Golden Eagle Ylli Suhareke — KB Istogu 126:76: match report and statistics
Kosovo. Superleague · 01.10.2023 17:00 · Finished
Compare teamsWho will win?
Votes: 0- Golden Eagle Ylli Suhareke0%
- Draw0%
- KB Istogu0%
Overview
Golden Eagle Ylli Suhareke vs KB Istogu ended 126:76 on 01.10.2023 17:00 (UTC) in Kosovo. Superleague. The win went to Golden Eagle Ylli Suhareke.
Golden Eagle Ylli Suhareke, last 6 games: won 2, drawn 0, lost 4. KB Istogu, last 3 games: won 0, drawn 0, lost 3.
Golden Eagle Ylli Suhareke in the standings: place 3, points 47, played 28. KB Istogu in the standings: place 8, points 29, played 28.
More on the site: Golden Eagle Ylli Suhareke results and fixtures, KB Istogu results and fixtures, Kosovo. Superleague standings and results.
More matches: Basketball results and fixtures. The statistics are powered by the SportAPI sports data API.
Score by periods
| Team | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
| 34 | 31 | 34 | 27 | 126 | |
| 21 | 14 | 13 | 28 | 76 |
Match statistics
- 75 Field goals attempted 80
- 48 Field goals scored 30
- 64% Field goals 37.5%
- 43 2-point field goals attempted 38
- 33 2-point field goals scored 17
- 76.7% 2-pt 44.7%
- 32 3-point field goals attempted 42
- 15 3-point field goals scored 13
- 46.9% 3-pt 31%
- 25 Free throws attempted 12
- 18 Free throws scored 10
- 72% Free throws 83.3%
- 10 Offensive rebounds 10
- 42 Defensive rebounds 21
- 52 Total rebounds 31
- 38 Assists 13
- 6 Blocks 1
- 11 Turnovers 13
- 7 Steals 7
- 18 Personal fouls 17
Box score
| Player | Ast | Pts | +/- | UT | I | MP | FGA | FGS | 3PFG.A | 3PFGM | Выполненые штрафные броски | OR | DR | TR | BP | F | 2PFG.A | 2PFGM | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 22 | 39 | 3 | 2 | 22:24 | 11 | 9 | 2 | 1 | 3 | 1 | 3 | 4 | — | 1 | 9 | 8 | 3 | |
| 8 | 22 | 48 | 3 | 1 | 27:00 | 10 | 8 | 4 | 3 | 3 | — | 7 | 7 | — | 3 | 6 | 5 | 3 | |
| 3 | 12 | 21 | 2 | 1 | 20:00 | 5 | 5 | — | — | 2 | 2 | 7 | 9 | 1 | 2 | 5 | 5 | 6 | |
| Peci Etnik | — | 2 | -3 | 1 | — | 11:16 | 3 | — | 1 | — | 2 | — | — | — | — | 1 | 2 | — | 2 |
| 5 | 6 | 43 | — | — | 21:23 | 6 | 2 | 1 | — | 2 | 2 | 3 | 5 | — | — | 5 | 2 | 2 | |
| 1 | 17 | 13 | — | 1 | 21:21 | 14 | 6 | 12 | 4 | 1 | — | 4 | 4 | — | 4 | 2 | 2 | 2 | |
| 4 | 23 | 47 | — | — | 24:32 | 11 | 8 | 7 | 4 | 3 | 2 | 4 | 6 | 3 | 2 | 4 | 4 | 3 | |
| 1 | 5 | 7 | 1 | — | 8:28 | 3 | 2 | — | — | 1 | 1 | — | 1 | 1 | 1 | 3 | 2 | 2 | |
| Shala A. | — | — | 2 | — | — | 1:52 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | — | 2 | — | — | 1:52 | — | — | — | — | — | — | 1 | 1 | — | 2 | — | — | — | |
| 7 | 8 | 15 | — | — | 22:17 | 6 | 3 | 3 | 1 | 1 | — | 7 | 7 | 1 | 2 | 3 | 2 | 2 | |
| 2 | 9 | 16 | 1 | 2 | 17:35 | 5 | 4 | 1 | 1 | — | — | 5 | 5 | — | — | 4 | 3 | — |
Lineups
Starting line-up
Substitutes
Coach
Kostas Flevarakis
Starting line-up
Substitutes
- 11Corovic Hanan
- 12Demiraj N.
- 7Labinot Kelmendi
- 8Дардан Maxharraj
- 70Diamant Шабани
- 23Oltion Shatri
- 5

Orges Shatri
Coach
- Shatri F.
Lead tracker
Head-to-head
Golden Eagle Ylli SuharekeMatches played: 0
draws: 0
KB IstoguPrevious matches: Golden Eagle Ylli Suhareke
Previous matches: KB Istogu
Match info
- Tournament
- Superliga
- Season
- 2023/2024
- Attendance
- 100
Upcoming matches: Golden Eagle Ylli Suhareke
Kosovo. Superleague
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 25 | 0 | 3 | 0:0 | 0 | 53 | WLWWW | |
| 2 | 28 | 19 | 0 | 9 | 0:0 | 0 | 47 | WLWLL | |
| 3 | 28 | 19 | 0 | 9 | 0:0 | 0 | 47 | WWWWW | |
| 4 | 28 | 16 | 0 | 12 | 0:0 | 0 | 44 | LWLWL | |
| 5 | 28 | 13 | 0 | 15 | 0:0 | 0 | 41 | WWLLW | |
| 6 | 28 | 11 | 0 | 17 | 0:0 | 0 | 39 | LLWWW | |
| 7 | 28 | 8 | 0 | 20 | 0:0 | 0 | 36 | LWLLL | |
| 8 | 28 | 1 | 0 | 27 | 0:0 | 0 | 29 | LLLLL |
- Promotion - Superleague (Play-off: Round of 4)
- Promotion - Superleague (Play-off: Round of 8)
- Superleague (Relegation - Play-off)
- Relegation
Trends
Both teams scored in 4 matches in a row100%
Over 2.5 in 4 matches in a row100%
Scored in 4 matches in a row100%
3 defeats in a row100%
Winless in 3 matches100%
Based on recent matches: home team — 4, away team — 0
Markets by recent matches
Share of each team's recent matches where the match total went over / under the line.
Scoring by period
| For | Ag. | % | Period | % | For | Ag. |
|---|---|---|---|---|---|---|
| 31 | 48 | 100% | Period 1 | — | — | — |
| 35 | 41 | 100% | Period 2 | — | — | — |
| 48 | 42 | 100% | Period 3 | — | — | — |
| 33 | 32 | 100% | Period 4 | — | — | — |
- • Golden Eagle Ylli Suhareke scores most in Period 3: 48 of 147 goals (33%).
- • Golden Eagle Ylli Suhareke concedes most in Period 1: 48 of 163 conceded.
- Framed — the period where the team scores / concedes the most. % — share of matches with an event in the period.