Astana (Youth) — Kaspiy Aktau 87:70: match report and statistics
Kazakhstan Championship · 22.12.2024 10:00 · Finished
Compare teamsWho will win?
Votes: 0- Astana (Youth)0%
- Draw0%
- Kaspiy Aktau0%
Overview
Final score Astana (Youth) 87:70 Kaspiy Aktau, Kazakhstan Championship, 22.12.2024 10:00 (UTC). The win went to Astana (Youth).
Astana (Youth), last 6 games: won 2, drawn 0, lost 4. Kaspiy Aktau, last 6 games: won 3, drawn 0, lost 3.
All meetings of Astana (Youth) and Kaspiy Aktau: 8 (wins of Astana (Youth): 4, wins of Kaspiy Aktau: 2, draws: 0). The last meeting on 21.12.2024 10:00 ended Astana (Youth) 98:60 Kaspiy Aktau.
Astana (Youth) in the standings: place 6, points 0, played 28. Kaspiy Aktau in the standings: place 5, points 0, played 28.
Statistics and results: Astana (Youth), Kaspiy Aktau, Kazakhstan Championship table.
Other games: all Basketball matches of the day. Scores and statistics come from SportAPI live match visualisation.
Score by periods
| Team | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
| 25 | 32 | 12 | 18 | 87 | |
| 23 | 17 | 18 | 12 | 70 |
Box score
| Player | Ast | Pts | +/- | UT | I | MP | FGA | FGS | 3PFG.A | 3PFGM | FTM | OR | DR | TR | BP | BB | F | 2PFG.A | 2PFGM | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 16 | 1 | 1 | 30:29 | 11 | 5 | 10 | 4 | — | — | 5 | 5 | — | — | 2 | 1 | 1 | 1 | |
| 2 | 12 | 8 | 2 | — | 17:34 | 7 | 6 | — | — | — | 4 | 4 | 8 | — | — | — | 7 | 6 | 1 | |
| Vladislav Isaenko | — | 6 | 5 | 2 | — | 9:44 | 2 | 2 | 2 | 2 | — | — | 2 | 2 | — | — | 5 | — | — | — |
| 4 | — | 5 | 2 | 1 | 22:54 | 8 | — | 7 | — | — | 1 | — | 1 | — | — | 3 | 1 | — | — | |
| 3 | 7 | 6 | 3 | — | 23:10 | 5 | 2 | 2 | — | 3 | — | 4 | 4 | 1 | — | 2 | 3 | 2 | 4 | |
| 8 | 13 | 10 | — | — | 18:49 | 7 | 3 | 3 | 1 | 6 | — | 1 | 1 | — | 1 | 1 | 4 | 2 | 7 | |
| — | — | -6 | — | — | 2:52 | 1 | — | 1 | — | — | 1 | 1 | 2 | — | — | — | — | — | — | |
| 1 | 7 | -9 | — | 1 | 19:02 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | — | — | 3 | 2 | 1 | 2 | |
| — | — | -2 | — | — | 1:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1 | 9 | 17 | 1 | — | 11:23 | 5 | 3 | 5 | 3 | — | — | 3 | 3 | — | — | 1 | — | — | — | |
| 2 | 8 | 26 | — | 2 | 20:14 | 7 | 3 | 5 | 2 | — | 1 | 2 | 3 | — | — | 5 | 2 | 1 | — | |
| 2 | 11 | 9 | 2 | 1 | 22:26 | 7 | 4 | — | — | 3 | — | 5 | 5 | 2 | — | 2 | 7 | 4 | 4 |
Lineups
Starting line-up
Substitutes
Starting line-up
Substitutes
Lead tracker
Head-to-head
Astana (Youth)Matches played: 8
draws: 0
Kaspiy AktauPrevious matches: Astana (Youth)
Previous matches: Kaspiy Aktau
Match info
- Tournament
- Kazakhstan Championship
- Season
- 2024/2025
Kazakhstan Championship
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 23 | 0 | 5 | 0:0 | 0 | 0 | WLDDW | |
| 2 | 28 | 21 | 0 | 7 | 0:0 | 0 | 0 | WWLWL | |
| 3 | 28 | 17 | 0 | 11 | 0:0 | 0 | 0 | LLLLL | |
| 4 | 28 | 16 | 0 | 12 | 0:0 | 0 | 0 | LLWLW | |
| 5 | 28 | 14 | 0 | 14 | 0:0 | 0 | 0 | WWWWL | |
| 6 | 28 | 12 | 0 | 16 | 0:0 | 0 | 0 | WLLLD | |
| 7 | 28 | 6 | 0 | 22 | 0:0 | 0 | 0 | LWLLD | |
| 8 | 28 | 3 | 0 | 25 | 0:0 | 0 | 0 | DDLLD |
- Promotion - Liga National (Play-off: Round of 4)
- Promotion - Liga National (Play-off: Round of 8)
Trends
No data yet
Markets by recent matches
Share of each team's recent matches where the match total went over / under the line.
Scoring by period
| For | Ag. | % | Period | % | For | Ag. |
|---|---|---|---|---|---|---|
| 20 | 16 | 100% | Period 1 | 100% | 16 | 20 |
| 30 | 12 | 100% | Period 2 | 100% | 12 | 30 |
| 20 | 11 | 100% | Period 3 | 100% | 11 | 20 |
| 28 | 21 | 100% | Period 4 | 100% | 21 | 28 |
- • Astana (Youth) scores most in Period 2: 30 of 98 goals (31%).
- • Astana (Youth) concedes most in Period 4: 21 of 60 conceded.
- • Kaspiy Aktau scores most in Period 4: 21 of 60 goals (35%).
- • Kaspiy Aktau concedes most in Period 2: 30 of 98 conceded.
- Framed — the period where the team scores / concedes the most. % — share of matches with an event in the period.
Markets in head-to-head
Head-to-head matches: 6 · 151.67 goals per match on average.