Phoenix Suns — Utah Jazz 118:96: match report and statistics
NBA · 01.11.2025 02:00 · Finished
Head-to-head: Phoenix Suns vs Utah JazzWho will win?
Votes: 0- Phoenix Suns0%
- Draw0%
- Utah Jazz0%
Overview
The NBA match Phoenix Suns – Utah Jazz on 01.11.2025 02:00 (UTC) finished 118:96. The win went to Phoenix Suns.
Form of Phoenix Suns in the last 6 matches: wins 2, defeats 3. Form of Utah Jazz in the last 6 matches: wins 2, defeats 3.
Head-to-head meetings: 20. Wins of Phoenix Suns: 5, wins of Utah Jazz: 1. The last meeting on 28.10.2025 01:00 ended Utah Jazz 138:134 Phoenix Suns.
Phoenix Suns in the standings: place 7, points 0, played 82. Utah Jazz in the standings: place 15, points 0, played 82.
Statistics and results: Phoenix Suns, Utah Jazz, NBA standings and results.
Other games: Basketball results and fixtures.
Score by periods
| Team | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
| 37 | 17 | 29 | 35 | 118 | |
| 17 | 23 | 27 | 29 | 96 |
Match statistics
- 91 Field goals attempted 80
- 43 Field goals scored 30
- 47.25% Field goals 37.5%
- 43 2-point field goals attempted 43
- 26 2-point field goals scored 18
- 60.47% 2-pt 41.86%
- 48 3-point field goals attempted 37
- 17 3-point field goals scored 12
- 35.42% 3-pt 32.43%
- 18 Free throws attempted 32
- 15 Free throws scored 24
- 83.3% Free throws 75%
- 8 Offensive rebounds 12
- 36 Defensive rebounds 36
- 44 Total rebounds 48
- 30 Assists 23
- 6 Blocks 3
- 12 Turnovers 21
- 10 Steals 4
- 25 Personal fouls 22
- 1 Technical fouls 0
Box score
| Player | Ast | Pts | +/- | UT | I | MP | FGA | FGS | 3PFG.A | 3PFGM | FTM | OR | DR | TR | BP | F | 2PFG.A | 2PFGM | TF | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | 2 | 1 | 2 | 31:16 | 12 | 5 | 7 | 1 | 2 | 2 | 8 | 10 | — | 2 | 5 | 4 | — | 2 | |
| 2 | 13 | 13 | 1 | 2 | 33:17 | 10 | 5 | 8 | 3 | — | — | 5 | 5 | — | 1 | 2 | 2 | — | — | |
| — | 9 | 3 | — | — | 25:22 | 6 | 3 | — | — | 3 | 1 | 6 | 7 | 2 | 2 | 6 | 3 | 1 | 4 | |
| 9 | 36 | 19 | 1 | — | 38:37 | 23 | 13 | 9 | 6 | 4 | 2 | 3 | 5 | 1 | 4 | 14 | 7 | — | 5 | |
| 6 | 14 | 17 | 1 | 3 | 31:58 | 15 | 5 | 9 | 2 | 2 | 1 | 6 | 7 | 1 | 3 | 6 | 3 | — | 3 | |
| 1 | 8 | 18 | 3 | 1 | 19:02 | 3 | 3 | — | — | 2 | — | 2 | 2 | — | 6 | 3 | 3 | — | 2 | |
| 3 | 7 | 11 | 2 | 1 | 16:49 | 8 | 3 | 5 | 1 | — | 1 | 3 | 4 | — | 2 | 3 | 2 | — | — | |
| 6 | 12 | 16 | — | 1 | 27:22 | 8 | 4 | 7 | 4 | — | — | 3 | 3 | 1 | 4 | 1 | — | — | — | |
| 1 | — | 12 | — | — | 3:11 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | 2 | — | — | 1:19 | 2 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | |
| — | 2 | -2 | — | — | 3:49 | 1 | 1 | — | — | — | 1 | — | 1 | — | — | 1 | 1 | — | — | |
| — | — | 2 | — | — | 1:19 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | |
| — | 4 | -3 | — | — | 6:39 | 2 | 1 | — | — | 2 | — | — | — | — | 1 | 2 | 1 | — | 2 |
Lineups
Starting line-up
Substitutes
- 2

Nick Richards - 10
Khaman Maluach - 11
Oso Ighodaro - 12
Collin Gillespie - 18

Isaiah Livers - 20
Rasheer Fleming - 21

Nigel Hayes - 23
Jordan Goodwin
Coach
Jordan Ott
Missing players
Dillon Brooks Missing Player
Jalen Green Missing Player
Starting line-up
Substitutes

Taylor Hendricks- 2

Kyle Anderson - 5

Kody Williams - 13

Walter Clayton Jr. - 16

Elijah Harkless - 19
Airious Bailey - 28
Brice Sensabaugh - 30

Jusuf Nurkic - 42

Kevin Love
Coach
Will Hardy
Missing players
Isaiah Collier Missing Player
Georges Niang Missing Player
Lead tracker
Head-to-head
Phoenix SunsMatches played: 20
draws: 0
Utah JazzPrevious matches: Phoenix Suns
Previous matches: Utah Jazz
Match info
- Tournament
- NBA
- Attendance
- 17,071
- Referee
- Tony Brothers
Upcoming matches: Phoenix Suns
Upcoming matches: Utah Jazz
NBA
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | LLWWW | |
| 2 | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | LWWWL | |
| 3 | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | WWWWW | |
| 4 | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | WWWLL | |
| 5 | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW | |
| 6 | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | WWLWL | |
| 7 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WLWLW | |
| 8 | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WWLLW | |
| 9 | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WLLWW | |
| 10 | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | LLLWL | |
| 11 | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | LLWLL | |
| 12 | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | WLLLW | |
| 13 | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | LLLLL | |
| 14 | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLW | |
| 15 | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | WWWLW | |
| 2 | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | WWLWW | |
| 3 | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | LWWWW | |
| 4 | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW | |
| 5 | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | WLWWL | |
| 6 | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | LWLLW | |
| 7 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WWLLL | |
| 8 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | LWWWW | |
| 9 | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | WLLWW | |
| 10 | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | WWLLW | |
| 11 | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | LWLLW | |
| 12 | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | LLWWL | |
| 13 | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | LLLWW | |
| 14 | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | LLWLL | |
| 15 | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | LLLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | WWLWW | |
| 2 | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | LWWWW | |
| 3 | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | WLWWL | |
| 4 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WWLLL | |
| 5 | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | LLLWW |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | LWLLW | |
| 2 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | LWWWW | |
| 3 | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | WLLWW | |
| 4 | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | WWLLW | |
| 5 | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | LLLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | WWWLW | |
| 2 | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW | |
| 3 | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | LWLLW | |
| 4 | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | LLWWL | |
| 5 | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | LLWLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | LLWWW | |
| 2 | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | WWWWW | |
| 3 | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | WWLWL | |
| 4 | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WWLLW | |
| 5 | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | WWWLL | |
| 2 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WLWLW | |
| 3 | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WLLWW | |
| 4 | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | LLLWL | |
| 5 | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLW |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | LWWWL | |
| 2 | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW | |
| 3 | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | LLWLL | |
| 4 | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | WLLLW | |
| 5 | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | LLLLL |
- Promotion - NBA (Play-off: Round of 16)
- Promotion - NBA (Promotion - Play-off)
Trends
Both teams scored in 6 matches in a row100%
Over 2.5 in 6 matches in a row100%
Scored in 6 matches in a row100%
Both teams scored in 6 matches in a row100%
Over 2.5 in 6 matches in a row100%
Scored in 6 matches in a row100%
4 defeats in a row100%
Winless in 4 matches100%
Under 247.5 goals in 5 of 6 matches83%
Scored under 123.5 in 5 of 6 matches83%
Conceded over 113.5 in 5 of 6 matches83%
Based on recent matches: home team — 6, away team — 6
Markets by recent matches
Share of each team's recent matches where the match total went over / under the line.
Scoring by period
| For | Ag. | % | Period | % | For | Ag. |
|---|---|---|---|---|---|---|
| 67 | 85 | 100% | Period 1 | 100% | 24 | 31 |
| 96 | 101 | 100% | Period 2 | 100% | 22 | 18 |
| 94 | 70 | 100% | Period 3 | 100% | 30 | 29 |
| 89 | 78 | 100% | Period 4 | 100% | 28 | 27 |
- • Phoenix Suns scores most in Period 2: 96 of 346 goals (28%).
- • Phoenix Suns concedes most in Period 2: 101 of 334 conceded.
- • Utah Jazz scores most in Period 3: 30 of 104 goals (29%).
- • Utah Jazz concedes most in Period 1: 31 of 105 conceded.
- Framed — the period where the team scores / concedes the most. % — share of matches with an event in the period.
Markets in head-to-head
Head-to-head matches: 6 · 248.33 goals per match on average.