Oklahoma City Thunder — Golden State Warriors 126:102: match report and statistics
NBA · 12.11.2025 01:00 · Finished
Jacyn Goble (USA)
Score by periods
| Team | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
Oklahoma City Thunder | 34 | 29 | 44 | 19 | 126 |
Golden State Warriors | 25 | 19 | 28 | 30 | 102 |
Match statistics
- 83 Field goals attempted 74
- 42 Field goals scored 33
- 50.6% Field goals 44.59%
- 47 2-point field goals attempted 39
- 26 2-point field goals scored 20
- 55.32% 2-pt 51.28%
- 36 3-point field goals attempted 35
- 16 3-point field goals scored 13
- 44.44% 3-pt 37.14%
- 31 Free throws attempted 29
- 26 Free throws scored 23
- 83.9% Free throws 79.3%
- 10 Offensive rebounds 6
- 30 Defensive rebounds 26
- 40 Total rebounds 32
- 29 Assists 23
- 4 Blocks 4
- 20 Turnovers 21
- 12 Steals 16
- 21 Personal fouls 28
- 1 Technical fouls 2
Box score
| Player | Ast | Pts | +/- | UT | I | MP | FGA | FGS | 3PFG.A | 3PFGM | FTM | OR | DR | TR | BP | F | 2PFG.A | 2PFGM | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | 2 | 17 | 6 | 1 | 1 | 30:54 | 13 | 6 | 4 | 2 | 3 | — | 3 | 3 | 1 | 3 | 9 | 4 | 4 |
| Holmgren | 2 | 23 | 23 | 2 | — | 24:39 | 9 | 9 | 2 | 2 | 3 | 1 | 10 | 11 | 1 | 3 | 7 | 7 | 3 |
![]() Hartenstein I. | 2 | 8 | 13 | 3 | — | 19:33 | 5 | 4 | — | — | — | 4 | 3 | 7 | 1 | 2 | 5 | 4 | — |
![]() Gilgeous-Alexander | 11 | 28 | 25 | 2 | 3 | 28:29 | 19 | 9 | 6 | 3 | 7 | 1 | 4 | 5 | 1 | 2 | 13 | 6 | 8 |
![]() Wallace K. | 2 | 3 | 25 | 1 | — | 20:45 | 5 | 1 | 3 | 1 | — | 1 | — | 1 | — | 3 | 2 | — | — |
![]() Barnhizer | — | 4 | -15 | — | 1 | 15:36 | 2 | 1 | — | — | 2 | 1 | 2 | 3 | — | — | 2 | 1 | 4 |
![]() Caruso A. | 3 | 8 | 25 | 3 | 5 | 15:16 | 6 | 3 | 3 | 2 | — | — | 2 | 2 | — | 1 | 3 | 1 | — |
![]() Dieng | — | 5 | -4 | 2 | — | 20:15 | 5 | 1 | 3 | 1 | 2 | 1 | — | 1 | — | — | 2 | — | 2 |
![]() Joe Is. | 1 | 18 | 8 | 3 | — | 29:07 | 11 | 4 | 9 | 3 | 7 | — | 1 | 1 | — | 4 | 2 | 1 | 7 |
![]() Williams | 5 | 12 | 10 | 2 | 1 | 30:03 | 7 | 4 | 5 | 2 | 2 | 1 | 5 | 6 | — | 2 | 2 | 2 | 3 |
![]() Youngblood | 1 | — | 4 | — | 1 | 5:24 | 1 | — | 1 | — | — | — | — | — | — | 1 | — | — | — |
Lineups
Oklahoma City Thunder1-2
Golden State Warriors1-2
Starting line-up
Substitutes
Coach

Mark Daigneault
Missing players
- Thomas Sorber Missing Player
- Nikola Topic Missing Player

Jalen Williams Missing Player
Luguentz Dort Missing Player
Aaron Wiggins Missing Player
Kenrich Williams Missing Player
Starting line-up
Substitutes

Gary Payton- 2Brandin PodziemskiRest
- 3

Will Richard - 4

Moses Moody - 7

Buddy Hield - 15

Guilherme Santos - 32

Trayce Jackson-Davis - 61

Pat Spencer
Coach

Steve Kerr
Missing players

De'Anthony Melton Missing Player
Lead tracker
Oklahoma City Thunder +36Biggest lead+2 Golden State Warriors
1234
Head-to-head
Oklahoma City Thunder?WWLWW
Matches played: 6
draws: 0
3 / 6
Wins
3 / 6681 / 1374
Points
693 / 1374
Golden State Warriors?WLLWL
Matches
Previous matches: Oklahoma City Thunder
Previous matches: Golden State Warriors
Match info
- Tournament
- NBA
- Season
- 2025/2026
- Attendance
- 18,203
- Referee
Jacyn Goble
- Assistant
Scott Twardoski
- Assistant
Pat O'Connell
NBA
Western conference
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | LLWWW |
| 2 | San Antonio Spurs | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | LWWWL |
| 3 | Denver Nuggets | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | WWWWW |
| 4 | Los Angeles Lakers | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | WWWLL |
| 5 | Houston Rockets | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW |
| 6 | Minnesota Timberwolves | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | WWLWL |
| 7 | Phoenix Suns | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WLWLW |
| 8 | Portland Trail Blazers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WWLLW |
| 9 | Los Angeles Clippers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WLLWW |
| 10 | Golden State Warriors | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | LLLWL |
| 11 | New Orleans Pelicans | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | LLWLL |
| 12 | Dallas Mavericks | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | WLLLW |
| 13 | Memphis Grizzlies | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | LLLLL |
| 14 | Sacramento Kings | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLW |
| 15 | Utah Jazz | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLL |
Eastern conference
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | WWWLW |
| 2 | Boston Celtics | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | WWLWW |
| 3 | New York Knicks | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | LWWWW |
| 4 | Cleveland Cavaliers | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW |
| 5 | Toronto Raptors | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | WLWWL |
| 6 | Atlanta Hawks | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | LWLLW |
| 7 | Philadelphia 76ers | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WWLLL |
| 8 | Orlando Magic | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | LWWWW |
| 9 | Charlotte Hornets | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | WLLWW |
| 10 | Miami Heat | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | WWLLW |
| 11 | Milwaukee Bucks | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | LWLLW |
| 12 | Chicago Bulls | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | LLWWL |
| 13 | Brooklyn Nets | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | LLLWW |
| 14 | Indiana Pacers | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | LLWLL |
| 15 | Washington Wizards | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | LLLLL |
Atlantic Division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | WWLWW |
| 2 | New York Knicks | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | LWWWW |
| 3 | Toronto Raptors | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | WLWWL |
| 4 | Philadelphia 76ers | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WWLLL |
| 5 | Brooklyn Nets | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | LLLWW |
Southeast division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | LWLLW |
| 2 | Orlando Magic | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | LWWWW |
| 3 | Charlotte Hornets | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | WLLWW |
| 4 | Miami Heat | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | WWLLW |
| 5 | Washington Wizards | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | LLLLL |
Central division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | WWWLW |
| 2 | Cleveland Cavaliers | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW |
| 3 | Milwaukee Bucks | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | LWLLW |
| 4 | Chicago Bulls | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | LLWWL |
| 5 | Indiana Pacers | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | LLWLL |
Northwest division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | LLWWW |
| 2 | Denver Nuggets | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | WWWWW |
| 3 | Minnesota Timberwolves | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | WWLWL |
| 4 | Portland Trail Blazers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WWLLW |
| 5 | Utah Jazz | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLL |
Pacific division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | WWWLL |
| 2 | Phoenix Suns | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WLWLW |
| 3 | Los Angeles Clippers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WLLWW |
| 4 | Golden State Warriors | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | LLLWL |
| 5 | Sacramento Kings | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLW |
South-West division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | LWWWL |
| 2 | Houston Rockets | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW |
| 3 | New Orleans Pelicans | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | LLWLL |
| 4 | Dallas Mavericks | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | WLLLW |
| 5 | Memphis Grizzlies | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | LLLLL |
- Promotion - NBA (Play-off: Round of 16)
- Promotion - NBA (Promotion - Play-off)
Trends
No data yet
Markets by recent matches
No data yet
Scoring by period
No data yet
Markets in head-to-head
100%Goal in 1st half6 of 6
100%Over 1.56 of 6
100%Over 2.56 of 6
100%Over 3.56 of 6
100%Both teams to score6 of 6
50%Oklahoma City Thunder wins3 of 6
50%Golden State Warriors wins3 of 6
0%Draw0 of 6
Head-to-head matches: 6 · 229 goals per match on average.
Lead tracker
Biggest lead: +36
Biggest lead: +2Lead changes: 3











































