San Antonio Spurs — Sacramento Kings 139:122: match report and statistics
NBA · 22.02.2026 01:00 · Finished
Tyler Ford (USA)
Score by periods
| Team | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
San Antonio Spurs | 35 | 38 | 32 | 34 | 139 |
Sacramento Kings | 31 | 34 | 29 | 28 | 122 |
Match statistics
- 94 Field goals attempted 96
- 52 Field goals scored 45
- 55.32% Field goals 46.88%
- 60 2-point field goals attempted 64
- 39 2-point field goals scored 36
- 65% 2-pt 56.25%
- 34 3-point field goals attempted 32
- 13 3-point field goals scored 9
- 38.24% 3-pt 28.13%
- 28 Free throws attempted 25
- 22 Free throws scored 23
- 78.6% Free throws 92%
- 12 Offensive rebounds 10
- 36 Defensive rebounds 25
- 48 Total rebounds 35
- 32 Assists 33
- 7 Blocks 7
- 17 Turnovers 12
- 5 Steals 11
- 20 Personal fouls 20
- 0 Technical fouls 1
Box score
| Player | Ast | Pts | +/- | UT | I | MP | FGA | FGS | 3PFG.A | 3PFGM | FTM | OR | DR | TR | BP | F | 2PFG.A | 2PFGM | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vassell | 3 | 8 | 23 | 2 | — | 23:48 | 7 | 3 | 3 | 2 | — | 1 | 2 | 3 | 1 | — | 4 | 1 | — |
![]() Champagnie J. | 3 | 8 | 22 | — | 1 | 27:37 | 7 | 3 | 6 | 2 | — | — | 4 | 4 | — | 2 | 1 | 1 | — |
![]() Wembanyama | 6 | 28 | 32 | 1 | 1 | 29:45 | 20 | 11 | 5 | 1 | 5 | 1 | 14 | 15 | 4 | 3 | 15 | 10 | 7 |
![]() Fox D. | 5 | 18 | 26 | 5 | 1 | 27:15 | 11 | 7 | 3 | 1 | 3 | — | 2 | 2 | — | 3 | 8 | 6 | 4 |
![]() Castle S. | 3 | 18 | — | 2 | — | 24:30 | 9 | 6 | 1 | — | 6 | 3 | 5 | 8 | 1 | 2 | 8 | 6 | 8 |
![]() Barnes | 1 | 14 | 2 | — | — | 20:57 | 9 | 5 | 7 | 3 | 1 | 2 | — | 2 | — | 1 | 2 | 2 | 1 |
![]() Bryant | — | 3 | -12 | 2 | — | 10:44 | 3 | 1 | 3 | 1 | — | — | 1 | 1 | — | 2 | — | — | — |
![]() Harper | 5 | 12 | 21 | 2 | — | 23:08 | 9 | 5 | 1 | — | 2 | 1 | 4 | 5 | — | 3 | 8 | 5 | 2 |
![]() Ingram | 1 | 2 | -9 | — | — | 4:24 | 1 | 1 | — | — | — | — | — | — | — | — | 1 | 1 | — |
![]() Johnson | — | 18 | 13 | 1 | — | 20:49 | 12 | 6 | 4 | 3 | 3 | — | 1 | 1 | — | 1 | 8 | 3 | 4 |
![]() Kornet | 3 | 4 | -6 | — | 1 | 12:45 | 1 | 1 | — | — | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 |
![]() McLaughlin | — | — | -9 | — | — | 4:24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() Olynyk | 1 | 4 | -9 | 2 | — | 5:30 | 3 | 2 | — | — | — | 1 | 1 | 2 | — | 1 | 3 | 2 | — |
![]() Umude | 1 | 2 | -9 | — | 1 | 4:24 | 2 | 1 | 1 | — | — | — | — | — | — | 1 | 1 | 1 | — |
Lineups
San Antonio Spurs1-2
Sacramento Kings1-2
Starting line-up
Substitutes

Jordan McLaughlin- 2

Dylan Harper - 3

Keldon Johnson - 7

Luke Kornet - 8

Kelly Olynyk - 11

Carter Bryant - 17

Stanley Umude - 18

Bismack Biyombo - 40

Harrison Barnes - 55

Harrison Ingram
Coach

Mitch Johnson
Missing players

Lindy Waters III Missing Player
Mason Plumlee Missing Player
Starting line-up
Substitutes
Coach

Doug Christie
Missing players

Dylan Cardwell Missing Player
Zach LaVine Missing Player
Domantas Sabonis Missing Player
De'Andre Hunter Missing Player
Lead tracker
San Antonio Spurs +28Biggest lead+4 Sacramento Kings
1234
Head-to-head
San Antonio Spurs?WWWWW
Matches played: 6
draws: 0
3 / 6
Wins
3 / 6647 / 1330
Points
683 / 1330
Sacramento Kings?LLLLL
Matches
Previous matches: San Antonio Spurs
20.02.2026Finished
San Antonio Spurs
121 : 94
Phoenix SunsW
Домашний матч состоится на чужом стадионе - Муди Центр.
Previous matches: Sacramento Kings
Match info
- Tournament
- NBA
- Season
- 2025/2026
- Attendance
- 16,168
- Referee
Tyler Ford
- Assistant
Phenizee Ransom
- Assistant
Derrick Collins
NBA
Western conference
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | LLWWW |
| 2 | San Antonio Spurs | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | LWWWL |
| 3 | Denver Nuggets | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | WWWWW |
| 4 | Los Angeles Lakers | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | WWWLL |
| 5 | Houston Rockets | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW |
| 6 | Minnesota Timberwolves | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | WWLWL |
| 7 | Phoenix Suns | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WLWLW |
| 8 | Portland Trail Blazers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WWLLW |
| 9 | Los Angeles Clippers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WLLWW |
| 10 | Golden State Warriors | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | LLLWL |
| 11 | New Orleans Pelicans | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | LLWLL |
| 12 | Dallas Mavericks | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | WLLLW |
| 13 | Memphis Grizzlies | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | LLLLL |
| 14 | Sacramento Kings | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLW |
| 15 | Utah Jazz | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLL |
Eastern conference
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | WWWLW |
| 2 | Boston Celtics | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | WWLWW |
| 3 | New York Knicks | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | LWWWW |
| 4 | Cleveland Cavaliers | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW |
| 5 | Toronto Raptors | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | WLWWL |
| 6 | Atlanta Hawks | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | LWLLW |
| 7 | Philadelphia 76ers | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WWLLL |
| 8 | Orlando Magic | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | LWWWW |
| 9 | Charlotte Hornets | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | WLLWW |
| 10 | Miami Heat | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | WWLLW |
| 11 | Milwaukee Bucks | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | LWLLW |
| 12 | Chicago Bulls | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | LLWWL |
| 13 | Brooklyn Nets | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | LLLWW |
| 14 | Indiana Pacers | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | LLWLL |
| 15 | Washington Wizards | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | LLLLL |
Atlantic Division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | WWLWW |
| 2 | New York Knicks | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | LWWWW |
| 3 | Toronto Raptors | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | WLWWL |
| 4 | Philadelphia 76ers | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WWLLL |
| 5 | Brooklyn Nets | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | LLLWW |
Southeast division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | LWLLW |
| 2 | Orlando Magic | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | LWWWW |
| 3 | Charlotte Hornets | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | WLLWW |
| 4 | Miami Heat | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | WWLLW |
| 5 | Washington Wizards | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | LLLLL |
Central division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | WWWLW |
| 2 | Cleveland Cavaliers | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW |
| 3 | Milwaukee Bucks | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | LWLLW |
| 4 | Chicago Bulls | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | LLWWL |
| 5 | Indiana Pacers | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | LLWLL |
Northwest division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | LLWWW |
| 2 | Denver Nuggets | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | WWWWW |
| 3 | Minnesota Timberwolves | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | WWLWL |
| 4 | Portland Trail Blazers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WWLLW |
| 5 | Utah Jazz | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLL |
Pacific division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | WWWLL |
| 2 | Phoenix Suns | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WLWLW |
| 3 | Los Angeles Clippers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WLLWW |
| 4 | Golden State Warriors | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | LLLWL |
| 5 | Sacramento Kings | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLW |
South-West division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | LWWWL |
| 2 | Houston Rockets | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW |
| 3 | New Orleans Pelicans | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | LLWLL |
| 4 | Dallas Mavericks | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | WLLLW |
| 5 | Memphis Grizzlies | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | LLLLL |
- Promotion - NBA (Play-off: Round of 16)
- Promotion - NBA (Promotion - Play-off)
Trends
No data yet
Markets by recent matches
No data yet
Scoring by period
No data yet
Markets in head-to-head
100%Goal in 1st half6 of 6
100%Over 1.56 of 6
100%Over 2.56 of 6
100%Over 3.56 of 6
100%Both teams to score6 of 6
50%San Antonio Spurs wins3 of 6
50%Sacramento Kings wins3 of 6
0%Draw0 of 6
Head-to-head matches: 6 · 221.67 goals per match on average.
Lead tracker
Biggest lead: +28
Biggest lead: +4Lead changes: 6











































