Minnesota Timberwolves — Charlotte Hornets 108:122: match report and statistics
NBA · 05.04.2026 23:00 · Finished
Head-to-head: Minnesota Timberwolves vs Charlotte HornetsWho will win?
Votes: 0- Minnesota Timberwolves0%
- Draw0%
- Charlotte Hornets0%
Overview
Minnesota Timberwolves vs Charlotte Hornets ended 108:122 on 05.04.2026 23:00 (UTC) in NBA. The win went to Charlotte Hornets.
Form of Minnesota Timberwolves in the last 6 matches: wins 2, defeats 3. Form of Charlotte Hornets in the last 6 matches: wins 4, defeats 2.
Head-to-head meetings: 20. Wins of Minnesota Timberwolves: 4, wins of Charlotte Hornets: 2. The last meeting on 01.11.2025 22:00 ended Charlotte Hornets 105:122 Minnesota Timberwolves.
Minnesota Timberwolves in the standings: place 6, points 0, played 82. Charlotte Hornets in the standings: place 9, points 0, played 82.
Statistics and results: Minnesota Timberwolves results and fixtures, Charlotte Hornets results and fixtures, NBA standings and results.
More matches: Basketball results and fixtures.
Score by periods
| Team | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
| 21 | 39 | 19 | 29 | 108 | |
| 29 | 26 | 34 | 33 | 122 |
Match statistics
- 83 Field goals attempted 92
- 38 Field goals scored 45
- 45.78% Field goals 48.91%
- 45 2-point field goals attempted 47
- 24 2-point field goals scored 26
- 53.33% 2-pt 55.32%
- 38 3-point field goals attempted 45
- 14 3-point field goals scored 19
- 36.84% 3-pt 42.22%
- 23 Free throws attempted 15
- 18 Free throws scored 13
- 78.3% Free throws 86.7%
- 13 Offensive rebounds 16
- 26 Defensive rebounds 30
- 39 Total rebounds 46
- 24 Assists 31
- 4 Blocks 2
- 18 Turnovers 15
- 8 Steals 8
- 18 Personal fouls 20
- 0 Technical fouls 0
Box score
| Player | Ast | Pts | +/- | UT | I | MP | FGA | FGS | 3PFG.A | 3PFGM | FTM | OR | DR | TR | BP | F | 2PFG.A | 2PFGM | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | -23 | 1 | — | 34:29 | 9 | 4 | 2 | — | 4 | 1 | 3 | 4 | — | 3 | 7 | 4 | 4 | |
| 4 | 26 | -17 | 5 | — | 32:04 | 16 | 9 | 5 | 1 | 7 | 3 | 5 | 8 | — | 2 | 11 | 8 | 9 | |
| 2 | 12 | -13 | 3 | 1 | 29:48 | 9 | 6 | — | — | — | 4 | 6 | 10 | 1 | — | 9 | 6 | 2 | |
| — | 11 | -4 | 2 | 1 | 21:53 | 6 | 3 | 5 | 3 | 2 | — | 2 | 2 | 1 | 3 | 1 | — | 2 | |
| 3 | 6 | -11 | 2 | 2 | 27:00 | 9 | 2 | 8 | 2 | — | — | 1 | 1 | — | 3 | 1 | — | — | |
| 3 | 2 | -11 | — | 1 | 16:59 | 3 | 1 | — | — | — | — | 1 | 1 | — | 1 | 3 | 1 | — | |
| Beringer | — | 4 | 6 | — | — | 3:15 | 1 | 1 | — | — | 2 | — | — | — | — | — | 1 | 1 | 2 |
| 2 | 9 | 2 | — | 1 | 10:55 | 4 | 3 | 3 | 3 | — | — | — | — | — | 2 | 1 | — | — | |
| 6 | 18 | -1 | 2 | 2 | 28:41 | 11 | 5 | 11 | 5 | 3 | 2 | 4 | 6 | 1 | 1 | — | — | 4 | |
| — | 2 | 6 | — | — | 3:15 | 1 | 1 | — | — | — | — | — | — | — | — | 1 | 1 | — | |
| 1 | — | 2 | 1 | — | 2:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1 | 6 | -12 | 1 | — | 24:44 | 14 | 3 | 4 | — | — | 3 | 4 | 7 | 1 | 3 | 10 | 3 | — | |
| — | — | 6 | — | — | 4:40 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lineups
Starting line-up
Substitutes
- 1
Terrence Shannon Jr. - 4

Julian Phillips - 7

Joe Ingles - 8

Nah'Shon Hyland - 11

Nazreon Reid - 12

Kyle Anderson - 15
Zyon Pullin - 19Joan Beringer
- 22

Jaylen Clark - 25

Enrique Freeman
Coach

Chris Finch
Missing players

Jaden McDaniels Missing Player
Anthony Edwards Missing Player
Starting line-up
Substitutes
- 2

Grant Williams - 3

Coby White - 4

Sion James - 10

Josh Greene - 11

Ryan Kalkbrenner - 21

Pat Connaughton - 23

Tre Mann - 26

Xavier Tillman
Coach

Charles Lee
Missing players

PJ Hall Missing Player
Lead tracker
Head-to-head
Minnesota TimberwolvesMatches played: 20
draws: 0
Charlotte HornetsPrevious matches: Minnesota Timberwolves
Previous matches: Charlotte Hornets
Match info
- Tournament
- NBA
- Attendance
- 18,978
- Referee
- Curtis Blair
Upcoming matches: Minnesota Timberwolves
Upcoming matches: Charlotte Hornets
NBA
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | LLWWW | |
| 2 | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | LWWWL | |
| 3 | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | WWWWW | |
| 4 | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | WWWLL | |
| 5 | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW | |
| 6 | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | WWLWL | |
| 7 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WLWLW | |
| 8 | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WWLLW | |
| 9 | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WLLWW | |
| 10 | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | LLLWL | |
| 11 | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | LLWLL | |
| 12 | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | WLLLW | |
| 13 | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | LLLLL | |
| 14 | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLW | |
| 15 | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | WWWLW | |
| 2 | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | WWLWW | |
| 3 | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | LWWWW | |
| 4 | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW | |
| 5 | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | WLWWL | |
| 6 | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | LWLLW | |
| 7 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WWLLL | |
| 8 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | LWWWW | |
| 9 | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | WLLWW | |
| 10 | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | WWLLW | |
| 11 | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | LWLLW | |
| 12 | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | LLWWL | |
| 13 | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | LLLWW | |
| 14 | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | LLWLL | |
| 15 | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | LLLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | WWLWW | |
| 2 | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | LWWWW | |
| 3 | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | WLWWL | |
| 4 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WWLLL | |
| 5 | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | LLLWW |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | LWLLW | |
| 2 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | LWWWW | |
| 3 | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | WLLWW | |
| 4 | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | WWLLW | |
| 5 | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | LLLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | WWWLW | |
| 2 | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW | |
| 3 | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | LWLLW | |
| 4 | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | LLWWL | |
| 5 | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | LLWLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | LLWWW | |
| 2 | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | WWWWW | |
| 3 | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | WWLWL | |
| 4 | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WWLLW | |
| 5 | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | WWWLL | |
| 2 | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | WLWLW | |
| 3 | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | WLLWW | |
| 4 | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | LLLWL | |
| 5 | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | LWLLW |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | LWWWL | |
| 2 | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | WLWWW | |
| 3 | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | LLWLL | |
| 4 | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | WLLLW | |
| 5 | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | LLLLL |
- Promotion - NBA (Play-off: Round of 16)
- Promotion - NBA (Promotion - Play-off)
Trends
Both teams scored in 6 matches in a row100%
Over 2.5 in 6 matches in a row100%
Scored in 6 matches in a row100%
Both teams scored in 6 matches in a row100%
Over 2.5 in 6 matches in a row100%
Scored in 6 matches in a row100%
3 wins in a row100%
Unbeaten in 3 matches100%
Conceded under 115.5 in 6 of 6 matches100%
Under 220.5 goals in 5 of 6 matches83%
Scored over 100.5 in 5 of 6 matches83%
Over 212.5 goals in 5 of 6 matches83%
Based on recent matches: home team — 6, away team — 6
Markets by recent matches
Share of each team's recent matches where the match total went over / under the line.
Scoring by period
| For | Ag. | % | Period | % | For | Ag. |
|---|---|---|---|---|---|---|
| 47 | 52 | 100% | Period 1 | 100% | 35 | 18 |
| 41 | 40 | 100% | Period 2 | 100% | 23 | 27 |
| 42 | 50 | 100% | Period 3 | 100% | 31 | 18 |
| 52 | 62 | 100% | Period 4 | 100% | 28 | 23 |
| 15 | 13 | 100% | Period 5 | — | — | — |
- • Minnesota Timberwolves scores most in Period 4: 52 of 197 goals (26%).
- • Minnesota Timberwolves concedes most in Period 4: 62 of 217 conceded.
- • Charlotte Hornets scores most in Period 1: 35 of 117 goals (30%).
- • Charlotte Hornets concedes most in Period 2: 27 of 86 conceded.
- Framed — the period where the team scores / concedes the most. % — share of matches with an event in the period.
Markets in head-to-head
Head-to-head matches: 6 · 227.17 goals per match on average.