Vaidas Kariniauskas: statistics and career

Vaidas Kariniauskas
TaurageKey facts
- Nationality
Lithuania
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 07.10.2026 LKF Cup | Taurage81 Nevezis76 | — | — | — | — | W |
| 04.10.2026 Lithuania. LKL | Juventus Utena93 Taurage77 | — | — | — | — | L |
| 26.09.2026 Lithuania. LKL | Panevezys Lietkabelis85 Taurage79 | — | — | — | — | L |
| 19.09.2026 Lithuania. LKL | Taurage95 Jonavos90 | — | — | — | — | |
| 22.05.2026 Lithuania. LKL | Panevezys Lietkabelis93 Siauliai77 | — | — | — | — | L |
| 20.05.2026 Lithuania. LKL | Siauliai84 Panevezys Lietkabelis85 | — | — | — | — | L |
| 16.05.2026 Lithuania. LKL | Siauliai67 Panevezys Lietkabelis64 | — | — | — | — | W |
| 09.05.2026 Lithuania. LKL | Jonavos86 Siauliai70 | — | — | — | — | L |
| 06.05.2026 Lithuania. LKL | Juventus Utena87 Siauliai82 | — | — | — | — | L |
| 03.05.2026 Lithuania. LKL | Siauliai95 Nevezis75 | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | TaurageLKF Cup | 1 | 0 | 9 | 0 | 0 |
| 2026/2027 | TaurageLithuania. LKL | 3 | 0 | 6.3 | 0 | 0 |
| 2025/2026 | SiauliaiLithuania. LKL | 30 | 0 | 2.9 | 0 | 0 |
| 2025/2026 | SiauliaiLKF Cup | 8 | 0 | 2.4 | 0 | 0 |
| 2024/2025 | Wolves VilniusLithuania. LKL | 15 | 0 | 1.9 | 0 | 0 |
| 2024/2025 | Wolves VilniusLKF Cup | 2 | 0 | 0.5 | 0 | 0 |
| 2023/2024 | Wolves VilniusLithuania. LKL | 40 | 0 | 3.6 | 0 | 0 |
| 2023/2024 | Wolves VilniusLKF Cup | 1 | 0 | 3 | 0 | 0 |
| 2022/2023 | RapidRomania. Liga Nationala | 20 | 0 | 4.4 | 0 | 0 |
| 2022/2023 | Brose BambergGermany. BBL | 6 | 0 | 4.2 | 0 | 0 |
| 2021/2022 | Rytas VilniusLithuania. LKL | 36 | 0 | 3.4 | 0 | 0 |
| 2021/2022 | Rytas VilniusLKF Cup | 4 | 0 | 5.5 | 0 | 0 |
| 2020/2021 | Juventus UtenaLithuania. LKL | 19 | 0 | 5.7 | 0 | 0 |
| 2020/2021 | Juventus UtenaLKF Cup | 4 | 0 | 8.3 | 0 | 0 |
| 2020/2021 | NevezisLithuania. LKL | 9 | 0 | 7 | 0 | 0 |
| 2020/2021 | NevezisLKF Cup | 2 | 0 | 4 | 0 | 0 |
| 2019/2020 | KK IgokeaABA League | 10 | 0 | 2.4 | 0 | 0 |
| 2018/2019 | GS KymisGreece. A1 | 10 | 0 | 4.4 | 0 | 0 |
| 2018/2019 | Panevezys LietkabelisLithuania. LKL | 9 | 0 | 4.4 | 0 | 0 |
| 2018/2019 | CSM OradeaRomania. Liga Nationala | 6 | 0 | 2.8 | 0 | 0 |
| 2017/2018 | CSM OradeaRomania. Liga Nationala | 30 | 0 | 3.3 | 0 | 0 |
| 2017/2018 | U-BT Cluj-NapocaRomania. Liga Nationala | 11 | 0 | 2.7 | 0 | 0 |
| 2016/2017 | Pallacanestro CantuItaly. Lega A | 14 | 0 | 2.6 | 0 | 0 |
| Total | 290 | 0 | 121.00000000000003 | 0 | 0 | |
Transfers
- 01.07.2026
Siauliai
TaurageTransfer - 01.07.2025
Wolves Vilnius
SiauliaiMove - 17.09.2023
Mazeikiai
Wolves VilniusMove - 01.07.2023
Rapid
MazeikiaiMove - 08.11.2022
Brose Bamberg
RapidMove - 01.07.2022
Rytas Vilnius
Brose BambergTransfer - 01.07.2021
Juventus Utena
Rytas VilniusTransfer - 30.11.2020
Nevezis
Juventus UtenaTransfer - 01.07.2020
KK Igokea
NevezisTransfer - 02.07.2019
GS Kymis
KK IgokeaMove - 01.02.2019
Panevezys Lietkabelis
GS KymisMove - 16.11.2018
CSM Oradea
Panevezys LietkabelisMove - 01.01.2018
U-BT Cluj-Napoca
CSM OradeaMove - 01.07.2017
Pallacanestro Cantu
U-BT Cluj-NapocaTransfer - 01.07.2016
Zalgiris
Pallacanestro CantuTransfer
