
Jordan Barnett
Key facts
- Nationality
- United States
Overview
Jordan Barnett is a Kolossos Rodou player.
More on the site: Kolossos Rodou results and fixtures.
Other games: Basketball results and fixtures. Want the same statistics on your site? Try an embeddable sports statistics widget.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 03.11.2026 FIBA Europe Cup | — | — | — | — | W | |
| 31.10.2026 Greece. A1 | — | — | — | — | L | |
| 28.10.2026 FIBA Europe Cup | — | — | — | — | L | |
| 25.10.2026 Greece. A1 | — | — | — | — | W | |
| 21.10.2026 FIBA Europe Cup | — | — | — | — | ||
| 17.10.2026 Greece. A1 | — | — | — | — | L | |
| 13.10.2026 FIBA Europe Cup | — | — | — | — | W | |
| 11.10.2026 Greece. A1 | — | — | — | — | L | |
| 07.10.2026 FIBA Europe Cup | — | — | — | — | W | |
| 03.10.2026 Greece. A1 | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 5 | 0 | 0.6 | 0 | 0 | |
| 2025/2026 | 30 | 0 | 1.5 | 0 | 0 | |
| 2024/2025 | 32 | 0 | 1.1 | 0 | 0 | |
| 2023/2024 | 36 | 0 | 1.6 | 0 | 0 | |
| 2022/2023 | 34 | 0 | 1.8 | 0 | 0 | |
| 2021/2022 | 29 | 0 | 0.8 | 0 | 0 | |
| 2020/2021 | 29 | 0 | 1 | 0 | 0 | |
| Total | 195 | 0 | 14.600000000000001 | 0 | 0 | |
Transfers
- 01.07.2026
JDA Dijon Bourgogne
Kolossos RodouMove - 01.07.2025
Hamburg Towers
JDA Dijon BourgogneMove - 01.07.2024
Alba Fehervar
Hamburg TowersTransfer - 01.07.2023
Sopron
Alba FehervarMove - 01.07.2022
Zalakeramia ZTE
SopronMove - 01.07.2021
SC Rasta Vechta
Zalakeramia ZTETransfer - 22.07.2020
Giessen 46 ers
SC Rasta VechtaTransfer - 29.09.2019
Noblesville Boom
Giessen 46 ersMove - 01.01.2019
Wisconsin Herd
Noblesville BoomTransfer