
Jonas Zakas
Key facts
- Nationality
- Lithuania
Overview
Jonas Zakas is a Nevezis player.
Related pages: Nevezis statistics.
More matches: Basketball matches today. Data on this page is provided by Basketball live score API.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 02.11.2026 Lithuania. LKL | — | — | — | — | W | |
| 24.10.2026 Lithuania. LKL | — | — | — | — | L | |
| 20.10.2026 LKF Cup | — | — | — | — | W | |
| 17.10.2026 Lithuania. LKL | — | — | — | — | L | |
| 14.10.2026 LKF Cup | — | — | — | — | L | |
| 11.10.2026 Lithuania. LKL | — | — | — | — | L | |
| 07.10.2026 LKF Cup | — | — | — | — | L | |
| 03.10.2026 Lithuania. LKL | — | — | — | — | L | |
| 27.09.2026 Lithuania. LKL | — | — | — | — | L | |
| 22.09.2026 Lithuania. LKL | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 7 | 0 | 1 | 0 | 0 | |
| 2026/2027 | 3 | 0 | 2 | 0 | 0 | |
| 2025/2026 | 23 | 0 | 0.7 | 0 | 0 | |
| 2025/2026 | 10 | 0 | 1 | 0 | 0 | |
| 2024/2025 | 35 | 0 | 0.5 | 0 | 0 | |
| 2024/2025 | 12 | 0 | 0.6 | 0 | 0 | |
| 2023/2024 | 24 | 0 | 0.5 | 0 | 0 | |
| 2023/2024 | 8 | 0 | 0.3 | 0 | 0 | |
| 2022/2023 | 29 | 0 | 2.3 | 0 | 0 | |
| 2021/2022 | 31 | 0 | 1.7 | 0 | 0 | |
| 2020/2021 | 33 | 0 | 1.8 | 0 | 0 | |
| 2020/2021 | 2 | 0 | 1 | 0 | 0 | |
| 2017/2018 | 14 | 0 | 0.1 | 0 | 0 | |
| Total | 231 | 0 | 21.500000000000004 | 0 | 0 | |
Transfers
- 01.07.2024
Juventus Utena
NevezisMove - 01.07.2023
Slovan Bratislava
Juventus UtenaMove - 01.09.2022
CAB Madeira
Slovan BratislavaMove - 01.10.2021
Suduva-Mantinga Marijampole
CAB MadeiraMove - 01.07.2019
Juventus Utena
Suduva-Mantinga MarijampoleTransfer