
Laura Gil
Key facts
- Nationality
- Spain
Overview
Laura Gil is a Jairis (Women) player.
Statistics and results: Jairis (Women).
Other games: Basketball matches today. Want the same statistics on your site? Try an embeddable sports statistics widget.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 06.11.2026 Spain Championship. Women | — | — | — | — | W | |
| 04.11.2026 EuroCup. Women | — | — | — | — | W | |
| 01.11.2026 Spain Championship. Women | — | — | — | — | W | |
| 28.10.2026 EuroCup. Women | — | — | — | — | W | |
| 24.10.2026 Spain Championship. Women | — | — | — | — | W | |
| 21.10.2026 EuroCup. Women | — | — | — | — | W | |
| 18.10.2026 Spain Championship. Women | — | — | — | — | W | |
| 14.10.2026 EuroCup. Women | — | — | — | — | W | |
| 11.10.2026 Spain Championship. Women | — | — | — | — | W | |
| 08.10.2026 Spain Championship. Women | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 7 | 0 | 1 | 0 | 0 | |
| 2025/2026 | 19 | 0 | 1.5 | 0 | 0 | |
| 2025/2026 | 9 | 0 | 3.1 | 0 | 0 | |
| 2024/2025 | 34 | 0 | 2.8 | 0 | 0 | |
| 2023/2024 | 36 | 0 | 1.7 | 0 | 0 | |
| 2022/2023 | 17 | 0 | 2.1 | 0 | 0 | |
| Total | 122 | 0 | 20.1 | 0 | 0 | |
Transfers
- 01.01.2026
AZS UMCS Lublin (Women)
Jairis (Women)Free - 17.09.2025
Perfumerias Avenida Salamanca (Women)
AZS UMCS Lublin (Women)Move - 01.07.2023
Landes (Women)
Perfumerias Avenida Salamanca (Women)Move - 01.07.2022
Valencia (Women)
Landes (Women)Transfer - 01.07.2020
Perfumerias Avenida Salamanca (Women)
Valencia (Women)Transfer - 01.07.2016
AE Sedis (Women)
Perfumerias Avenida Salamanca (Women)Transfer - 01.07.2014
Rivas Ecopolis (Women)
AE Sedis (Women)Transfer - 01.07.2013
Burgos (Women)
Rivas Ecopolis (Women)Transfer - 01.07.2012Hondarribia (Women)
Burgos (Women)Transfer - 01.07.2011
Perfumerias Avenida Salamanca (Women)Hondarribia (Women)Transfer