
Cameron Oliver
Key facts
- Nationality
- United States
Overview
Cameron Oliver is a Rizing Fukuoka player.
Related pages: Rizing Fukuoka statistics.
More matches: Basketball results and fixtures. Want the same statistics on your site? Try an embeddable sports statistics widget.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 08.11.2026 Japan. B League One | — | — | — | — | L | |
| 07.11.2026 Japan. B League One | — | — | — | — | W | |
| 04.11.2026 Japan. B League One | — | — | — | — | L | |
| 24.10.2026 Japan. B League One | — | — | — | — | W | |
| 23.10.2026 Japan. B League One | — | — | — | — | W | |
| 18.10.2026 Japan. B League One | — | — | — | — | L | |
| 17.10.2026 Japan. B League One | — | — | — | — | L | |
| 14.10.2026 Japan. B League One | — | — | — | — | L | |
| 11.10.2026 Japan. B League One | — | — | — | — | W | |
| 10.10.2026 Japan. B League One | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 13 | 0 | 2.9 | 0 | 0 | |
| 2025/2026 | 13 | 0 | 1.6 | 0 | 0 | |
| 2025/2026 | 8 | 0 | 0.1 | 0 | 0 | |
| 2024/2025 | 17 | 0 | 1.8 | 0 | 0 | |
| 2024/2025 | 30 | 0 | 1.6 | 0 | 0 | |
| 2023/2024 | 24 | 0 | 1.7 | 0 | 0 | |
| 2023 | 19 | 0 | 2.6 | 0 | 0 | |
| 2022 | 10 | 0 | 2.3 | 0 | 0 | |
| 2021/2022 | 14 | 0 | 0.9 | 0 | 0 | |
| 2021/2022 | 11 | 0 | 1.9 | 0 | 0 | |
| 2021/2022 | 2 | 0 | 1.5 | 0 | 0 | |
| 2020/2021 | 4 | 0 | 1.3 | 0 | 0 | |
| 2020/2021 | 24 | 0 | 1.2 | 0 | 0 | |
| 2019/2020 | 31 | 0 | 1.2 | 0 | 0 | |
| Total | 220 | 0 | 30.3 | 0 | 0 | |
Transfers
- 01.07.2026
Elitzur Netanya
Rizing FukuokaMove - 17.04.2026
Liaoning Flying Leopards
Elitzur NetanyaMove - 22.02.2025
Sydney Kings
Liaoning Flying LeopardsMove - 01.07.2024
Zhejiang Lions
Sydney KingsMove - 01.08.2023
Leones de Ponce
Zhejiang LionsMove - 24.03.2023
Coachella Valley Lakers
Leones de PonceMove - 30.12.2022
TNT Tropang 5G
Coachella Valley LakersMove - 04.10.2022
Leones de Ponce
TNT Tropang 5GMove - 11.07.2022
Unicaja Malaga
Leones de PonceMove - 05.03.2022
Coachella Valley Lakers
Unicaja MalagaMove - 13.01.2022
Coachella Valley Lakers
Coachella Valley LakersMove - 01.11.2021
Los Angeles Lakers
Coachella Valley LakersMove - 01.10.2021
Houston Rockets
Los Angeles LakersMove - 10.05.2021
Cairns Taipans
Houston RocketsTransfer - 01.09.2020
Ironi Nes-Ziona
Cairns TaipansTransfer - 01.06.2020
Cairns Taipans
Ironi Nes-ZionaTransfer - 26.07.2019
Delaware Blue Coasts
Cairns TaipansTransfer - 01.11.2018
Portland Trail Blazers
Delaware Blue CoastsTransfer - 04.09.2018
Wisconsin Herd
Portland Trail BlazersFree - 19.11.2017
Houston Rockets
Wisconsin HerdTransfer
Injury history
- illness06.01.2022 — 13.01.2022