
Lindell Wigginton
Key facts
- Nationality
- Canada
Overview
Lindell Wigginton plays for Shanxi Fenjiu Loongs.
Related pages: Shanxi Fenjiu Loongs results and fixtures.
More matches: all Basketball matches of the day. The statistics are powered by SportAPI.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 03.11.2026 China Championship | — | — | — | — | W | |
| 01.11.2026 China Championship | — | — | — | — | W | |
| 30.10.2026 China Championship | — | — | — | — | W | |
| 28.10.2026 China Championship | — | — | — | — | L | |
| 25.10.2026 China Championship | — | — | — | — | W | |
| 22.10.2026 China Championship | — | — | — | — | W | |
| 20.10.2026 China Championship | — | — | — | — | W | |
| 17.10.2026 China Championship | — | — | — | — | ||
| 03.05.2026 China Championship | — | — | — | — | L | |
| 01.05.2026 China Championship | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 8 | 0 | 6.6 | 0 | 0 | |
| 2025/2026 | 41 | 0 | 6.4 | 0 | 0 | |
| 2024/2025 | 8 | 0 | 5.4 | 0 | 0 | |
| 2023/2024 | 25 | 0 | 4.5 | 0 | 0 | |
| 2023/2024 | Milwaukee BucksNBA | 3 | 0 | 0 | 0 | 0 |
| 2022/2023 | Milwaukee BucksNBA | 7 | 0 | 2 | 0 | 0 |
| 2022/2023 | 20 | 0 | 5.7 | 0 | 0 | |
| 2021/2022 | Milwaukee BucksNBA | 19 | 0 | 1.2 | 0 | 0 |
| 2021/2022 | 11 | 0 | 5.4 | 0 | 0 | |
| 2021 | 15 | 0 | 4.4 | 0 | 0 | |
| 2020/2021 | 15 | 0 | 5.2 | 0 | 0 | |
| 2019/2020 | 40 | 0 | 3.6 | 0 | 0 | |
| Total | 212 | 0 | 72.3 | 0 | 0 | |
Transfers
- 01.07.2026
Guangzhou Long-Lions
Shanxi Fenjiu LoongsMove - 01.09.2025
Shandong Kirins
Guangzhou Long-LionsTransfer - 01.07.2024
Xinjiang Flying Tigers
Shandong KirinsTransfer - 05.02.2024Milwaukee Bucks
Xinjiang Flying TigersTransfer - 08.03.2023
Wisconsin HerdMilwaukee BucksMove - 17.10.2022Milwaukee Bucks
Wisconsin HerdMove - 13.01.2022
Brampton Honey BadgersMilwaukee BucksTransfer - 07.06.2021
Iowa Wolves
Brampton Honey BadgersTransfer - 01.01.2021
Ironi Nes-Ziona
Iowa WolvesFree - 01.04.2020
Iowa Wolves
Ironi Nes-ZionaMove
Injury history
- ankle injury28.03.2022 — 01.04.2022
- ankle injury10.03.2022 — 11.03.2022