
Jamil Wilson
Key facts
- Nationality
- United States
Overview
Jamil Wilson plays for Atletico Aguada.
More on the site: Atletico Aguada results and fixtures.
Other games: Basketball matches today. The statistics are powered by SportAPI, a sports data provider.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 31.10.2026 Uruguay Championship | — | — | — | — | W | |
| 28.10.2026 Uruguay Championship | — | — | — | — | L | |
| 24.10.2026 Uruguay Championship | — | — | — | — | W | |
| 21.10.2026 Uruguay Championship | — | — | — | — | W | |
| 30.06.2026 Puerto-Rico. Baloncesto Superior Nacional | — | — | — | — | W | |
| 26.06.2026 Puerto-Rico. Baloncesto Superior Nacional | — | — | — | — | L | |
| 24.06.2026 Puerto-Rico. Baloncesto Superior Nacional | — | — | — | — | W | |
| 22.06.2026 Puerto-Rico. Baloncesto Superior Nacional | — | — | — | — | W | |
| 20.06.2026 Puerto-Rico. Baloncesto Superior Nacional | — | — | — | — | W | |
| 18.06.2026 Puerto-Rico. Baloncesto Superior Nacional | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 0 | 1.8 | 0 | 0 | |
| 2026 | 9 | 0 | 2.4 | 0 | 0 | |
| 2025 | 14 | 0 | 1.4 | 0 | 0 | |
| 2025 | 14 | 0 | 2.7 | 0 | 0 | |
| 2024/2025 | 29 | 0 | 2.5 | 0 | 0 | |
| 2024 | 14 | 0 | 2.9 | 0 | 0 | |
| 2024 | 9 | 0 | 1.8 | 0 | 0 | |
| 2023/2024 | 17 | 0 | 1.5 | 0 | 0 | |
| 2023 | 3 | 0 | 1 | 0 | 0 | |
| 2023 | 18 | 0 | 3.5 | 0 | 0 | |
| 2023 | 9 | 0 | 2.4 | 0 | 0 | |
| 2022/2023 | 9 | 0 | 1.9 | 0 | 0 | |
| 2022 | 28 | 0 | 3.9 | 0 | 0 | |
| 2020/2021 | 14 | 0 | 1.5 | 0 | 0 | |
| 2020/2021 | 4 | 0 | 1 | 0 | 0 | |
| 2020/2021 | 1 | 0 | 3 | 0 | 0 | |
| 2020/2021 | 9 | 0 | 2.7 | 0 | 0 | |
| 2019/2020 | 10 | 0 | 1 | 0 | 0 | |
| 2018/2019 | 27 | 0 | 1.1 | 0 | 0 | |
| 2017/2018 | 3 | 0 | 0 | 0 | 0 | |
| 2017/2018 | 16 | 0 | 0.6 | 0 | 0 | |
| 2016/2017 | 30 | 0 | 1.4 | 0 | 0 | |
| Total | 291 | 0 | 58.9 | 0 | 0 | |
Transfers
- 19.10.2026
Osos de Manati
Atletico AguadaTransfer - 01.01.2026
Diablos Rojos
Osos de ManatiTransfer - 27.09.2025
Capitanes de Arecibo
Diablos RojosMove - 09.06.2025
Atletico Aguada
Capitanes de AreciboMove - 06.01.2025
Osos de Manati
Atletico AguadaMove - 18.06.2024
Leones de Ponce
Osos de ManatiMove - 16.04.2024
Red Boosters Anyang
Leones de PonceMove - 21.01.2024
Converge Fiberxers
Red Boosters AnyangMove - 06.08.2023
Guaros de Lara
Converge FiberxersMove - 01.07.2023
Leones de Ponce
Guaros de LaraMove - 06.05.2023
Vaqueros de Bayamon
Leones de PonceMove - 23.03.2023
Prienu Tikodenta
Vaqueros de BayamonMove - 11.12.2022
Gambusinos de Fresnillo
Prienu TikodentaMove - 18.08.2022
Piratas de Quebradillas
Gambusinos de FresnilloMove - 01.04.2022
Maccabi Rishon LeZion
Piratas de QuebradillasMove - 02.03.2021
Hapoel Jerusalem
Maccabi Rishon LeZionMove - 21.12.2020
Virtus Roma
Hapoel JerusalemMove - 01.07.2020
UNICS
Virtus RomaTransfer - 30.10.2019
Torino
UNICSMove - 28.08.2018
Virtus Granarolo Bologna
TorinoFree - 22.04.2018
Noblesville Boom
Virtus Granarolo BolognaFree - 22.01.2018
Los Angeles Clippers
Noblesville BoomMove - 03.08.2017
Torino
Los Angeles ClippersTransfer - 01.07.2016
Dallas Mavericks
TorinoTransfer
Injury history
- back injury26.10.2017 — 03.11.2017
- back injury15.10.2017 — 24.10.2017