Marion Heriaud
Key facts
- Nationality
- France
Overview
Marion Heriaud plays for Passalacqua Ragusa (Women).
Statistics and results: Passalacqua Ragusa (Women) statistics.
See also Basketball matches today.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 07.11.2026 Italy. Serie A2. Women - Group B | — | — | — | — | W | |
| 31.10.2026 Italy. Serie A2. Women - Group B | — | — | — | — | W | |
| 24.10.2026 Italy. Serie A2. Women - Group B | — | — | — | — | W | |
| 18.10.2026 Italy. Serie A2. Women - Group B | — | — | — | — | W | |
| 03.10.2026 Italy. Serie A2. Women - Group B | — | — | — | — | W | |
| 18.04.2026 Italy. Serie A2. Women - Group A | — | — | — | — | L | |
| 14.04.2026 Italy. Serie A2. Women - Group A | — | — | — | — | L | |
| 03.04.2026 Italy. Serie A2. Women - Group A | — | — | — | — | L | |
| 21.03.2026 Italy. Serie A2. Women - Group A | — | — | — | — | W | |
| 14.03.2026 Italy. Serie A2. Women - Group A | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 5 | 0 | 4.4 | 0 | 0 | |
| 2025/2026 | 25 | 0 | 3.7 | 0 | 0 | |
| 2024/2025 | 22 | 0 | 5.1 | 0 | 0 | |
| 2023/2024 | 26 | 0 | 2.2 | 0 | 0 | |
| 2022/2023 | 24 | 0 | 2.7 | 0 | 0 | |
| 2021/2022 | 26 | 0 | 2.6 | 0 | 0 | |
| Total | 128 | 0 | 34.199999999999996 | 0 | 0 | |
Transfers
- 01.07.2026
Normatempo Torino (Women)
Passalacqua Ragusa (Women)Move - 01.07.2025
Uppsala (Women)
Normatempo Torino (Women)Move - 01.07.2024
Aulnoye AS (Women)
Uppsala (Women)Transfer