
Joshua Bannan
Key facts
- Nationality
- Australia
Overview
Joshua Bannan is a Tasmania JackJumpers player.
More on the site: Tasmania JackJumpers.
See also Basketball results and fixtures. Want the same statistics on your site? Try an embeddable sports statistics widget.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 06.11.2026 Australia. NBL | — | — | — | — | W | |
| 01.11.2026 Australia. NBL | — | — | — | — | W | |
| 30.10.2026 Australia. NBL | — | — | — | — | L | |
| 21.10.2026 Australia. NBL | — | — | — | — | W | |
| 18.10.2026 Australia. NBL | — | — | — | — | W | |
| 16.10.2026 Australia. NBL | — | — | — | — | L | |
| 09.10.2026 Australia. NBL | — | — | — | — | W | |
| 03.10.2026 Australia. NBL | — | — | — | — | ||
| 01.10.2026 Australia. NBL | — | — | — | — | W | |
| 23.09.2026 Australia. NBL | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 9 | 0 | 4.2 | 0 | 0 | |
| 2025/2026 | 13 | 0 | 1.2 | 0 | 0 | |
| 2025/2026 | 33 | 0 | 2.2 | 0 | 0 | |
| 2024/2025 | 6 | 0 | 1 | 0 | 0 | |
| 2024/2025 | 19 | 0 | 1.7 | 0 | 0 | |
| 2023/2024 | 19 | 0 | 1.5 | 0 | 0 | |
| 2019 | 9 | 0 | 1.9 | 0 | 0 | |
| Total | 108 | 0 | 16.099999999999998 | 0 | 0 | |
Transfers
- 01.09.2026
Pallacanestro Trieste
Tasmania JackJumpersTransfer - 14.03.2026
Tasmania JackJumpers
Pallacanestro TriesteTransfer - 01.09.2025
Limoges CSP
Tasmania JackJumpersTransfer - 21.03.2025
Brisbane Bullets
Limoges CSPMove - 01.09.2023
BA Centre of Excellence
Brisbane BulletsTransfer