
Josiah Strong
Key facts
- Nationality
- World
Overview
See also Football results and fixtures.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 25.04.2026 Greece. A1 | — | — | — | — | L | |
| 18.04.2026 Greece. A1 | — | — | — | — | L | |
| 04.04.2026 Greece. A1 | — | — | — | — | L | |
| 01.04.2026 European North Basketball League | — | — | — | — | L | |
| 29.03.2026 Greece. A1 | — | — | — | — | L | |
| 22.03.2026 Greece. A1 | — | — | — | — | L | |
| 18.03.2026 European North Basketball League | — | — | — | — | L | |
| 15.03.2026 Greece. A1 | — | — | — | — | L | |
| 11.03.2026 European North Basketball League | — | — | — | — | W | |
| 08.03.2026 Greece. A1 | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | 10 | 0 | 3.9 | 0 | 0 | |
| 2025/2026 | 12 | 0 | 5.5 | 0 | 0 | |
| 2024/2025 | 35 | 0 | 2.7 | 0 | 0 | |
| Total | 57 | 0 | 17.4 | 0 | 0 | |
Transfers
- 19.01.2026
HKK Siroki Brijeg
IraklisMove