
Benjamin Passila
Key facts
- Nationality
- Finland
Overview
More matches: all Football matches of the day.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 26.03.2026 Finland. Division 1A | โ | โ | โ | โ | L | |
| 22.03.2026 Finland. Division 1A | โ | โ | โ | โ | L | |
| 19.03.2026 Finland. Division 1A | โ | โ | โ | โ | L | |
| 15.03.2026 Finland. Division 1A | โ | โ | โ | โ | W | |
| 06.03.2026 Finland. Division 1A | โ | โ | โ | โ | W | |
| 27.02.2026 Finland. Division 1A | โ | โ | โ | โ | L | |
| 20.02.2026 Finland. Division 1A | โ | โ | โ | โ | W | |
| 18.02.2026 Finland. Division 1A | โ | โ | โ | โ | L | |
| 13.02.2026 Finland. Division 1A | โ | โ | โ | โ | W | |
| 07.02.2026 Finland. Division 1A | โ | โ | โ | โ | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | 23 | 0 | 1.1 | 0 | 0 | |
| 2024/2025 | 26 | 0 | 0.7 | 0 | 0 | |
| Total | 49 | 0 | 3.0999999999999996 | 0 | 0 | |