
Murray
Key facts
- Age
- 26 (21.01.2000)
- Nationality
- World
Overview
Age: 26.
Other games: Football matches today.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 06.04.2024 ABA League | — | — | — | — | L | |
| 30.03.2024 ABA League | — | — | — | — | W | |
| 23.03.2024 ABA League | — | — | — | — | L | |
| 15.03.2024 ABA League | — | — | — | — | W | |
| 08.03.2024 ABA League | — | — | — | — | L | |
| 03.03.2024 ABA League | — | — | — | — | L | |
| 11.02.2024 ABA League | — | — | — | — | L | |
| 05.02.2024 ABA League | — | — | — | — | W | |
| 27.01.2024 ABA League | — | — | — | — | L | |
| 20.01.2024 ABA League | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2023/2024 | 21 | 0 | 3.3 | 0 | 0 | |
| 2023/2024 | 6 | 0 | 2.7 | 0 | 0 | |
| 2023/2024 | 1 | 0 | 3 | 0 | 0 |