
Mathias Vidangossy
Key facts
- Nationality
- Chile
Overview
Other games: Football results and fixtures. Want the same statistics on your site? Try SportAPI Match Centre widget.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 11.05.2026 7x7. Mexico. Kings League | — | 2 | — | — | ||
| 10.05.2026 7x7. Mexico. Kings League | — | — | — | — | ||
| 03.05.2026 7x7. Mexico. Kings League | — | — | — | — | L | |
| 26.04.2026 7x7. Mexico. Kings League | — | 1 | — | — | L | |
| 20.04.2026 7x7. Mexico. Kings League | — | 1 | — | — | L | |
| 18.04.2026 7x7. Mexico. Kings League | — | — | — | — | L | |
| 13.04.2026 7x7. Mexico. Kings League | — | — | — | — | L | |
| 10.04.2026 7x7. Mexico. Kings League | — | 1 | — | — | ||
| 05.04.2026 7x7. Mexico. Kings League | — | — | — | — | W | |
| 29.03.2026 7x7. Mexico. Kings League | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2024 | 21 | 0 | 0 | 4 | 0 | |
| 2023 | 27 | 2 | 0 | 7 | 0 | |
| 2022 | 21 | 0 | 1 | 3 | 0 | |
| 2021 | 24 | 3 | 1 | 3 | 1 | |
| 2020 | 1 | 1 | 0 | 0 | 0 | |
| 2019 | 17 | 1 | 0 | 1 | 0 | |
| 2016/2017 | 11 | 1 | 2 | 4 | 0 | |
| 2015/2016 | 5 | 1 | 0 | 0 | 0 | |
| 2015/2016 | 11 | 1 | 0 | 1 | 0 | |
| 2014/2015 | 1 | 1 | 0 | 0 | 0 | |
| 2013/2014 | 12 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | 0 | 0 | 2 | 0 | |
| 2012 | 3 | 2 | 0 | 0 | 0 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | |
| 2019 | 1 | 1 | 0 | 0 | 0 | |
| 2015/2016 | 1 | 1 | 0 | 0 | 0 | |
| 2014/2015 | 1 | 1 | 0 | 0 | 0 | |
| 2022 | 3 | 1 | 0 | 1 | 0 | |
| 2016 | 7 | 0 | 0 | 0 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | 0 | |
| 2015 | 6 | 1 | 0 | 1 | 0 | |
| 2013 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | Team Chile(Stat)7x7. Kings World Cup | 6 | 5 | 0 | 1 | 0 |
Transfers
- 16.02.2024
San Luis de Quillota
Curico UnidoFree - 01.01.2023
Union La Calera
San Luis de QuillotaFree - 19.01.2022
C.D. Melipilla
Union La CaleraFree - 24.03.2021
Colchagua Club de Deportes
C.D. MelipillaFree - 23.11.2020
Club de Deportes Valdivia
Colchagua Club de DeportesFree - 17.04.2019
C.D. Melipilla
Club de Deportes ValdiviaFree - 22.01.2018
Palestino
C.D. MelipillaFree - 02.08.2016
Jaguares de Chiapas
PalestinoFree - 30.06.2016
Pumas UNAM
Jaguares de ChiapasLoan return - 01.01.2016
Jaguares de Chiapas
Pumas UNAMLoan - 01.07.2015
Palestino
Jaguares de ChiapasMove - 01.01.2015
Union Espanola
PalestinoFree - 01.07.2014
Colo-Colo
Union EspanolaFree - 01.01.2012
Deportes La Serena
Colo-ColoFree - 01.01.2011
San Luis de Quillota
Deportes La SerenaFree - 01.07.2010
Nublense
San Luis de QuillotaFree - 01.07.2009
Everton de Vina del Mar
NublenseFree - 01.07.2008
Villarreal
Everton de Vina del MarFree - 30.06.2008
Audax Italiano
VillarrealLoan return - 01.02.2008
Villarreal
Audax ItalianoLoan - 31.12.2007
UD Almeria
VillarrealLoan return - 01.08.2007
Villarreal
UD AlmeriaLoan - 01.07.2007
Union Espanola
VillarrealMove