
Iker Pagazartundua
Key facts
- Nationality
- Spain
Overview
Other games: all Football matches of the day.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 14.11.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | D | |
| 08.11.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | L | |
| 31.10.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | W | |
| 24.10.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | L | |
| 18.10.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | L | |
| 11.10.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | D | |
| 04.10.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | L | |
| 26.09.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | W | |
| 20.09.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | D | |
| 12.09.2026 Spain. Primera Division RFEF. Group 1 | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | |