
Maxim Lamarche
Key facts
- Nationality
- Canada
Overview
Maxim Lamarche is a Bordeaux player.
Statistics and results: Bordeaux.
Other games: Ice hockey results and fixtures.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 13.11.2026 France. Ligue Magnus | — | — | — | — | W | |
| 30.10.2026 France. Ligue Magnus | — | — | — | — | ||
| 27.10.2026 France. Ligue Magnus | — | — | — | — | ||
| 25.10.2026 France. Ligue Magnus | — | — | — | — | L | |
| 23.10.2026 France. Ligue Magnus | — | 1 | — | — | W | |
| 16.10.2026 France. Ligue Magnus | — | — | — | — | W | |
| 13.10.2026 Champions Hockey League | — | — | — | — | L | |
| 10.10.2026 France. Ligue Magnus | — | — | — | — | L | |
| 07.10.2026 Champions Hockey League | — | — | — | — | L | |
| 04.10.2026 France. Ligue Magnus | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 15 | 1 | 5 | 0 | 0 | |
| 2025/2026 | 50 | 6 | 39 | 0 | 0 | |
| 2024/2025 | 52 | 4 | 22 | 0 | 0 | |
| 2023/2024 | 39 | 3 | 19 | 0 | 0 | |
| 2022/2023 | 55 | 3 | 33 | 0 | 0 | |
| 2021/2022 | 28 | 1 | 6 | 0 | 0 | |
| 2021/2022 | 29 | 0 | 5 | 0 | 0 | |
| 2020/2021 | 22 | 6 | 15 | 0 | 0 | |
| 2019/2020 | 32 | 0 | 1 | 0 | 0 | |
| 2018/2019 | 73 | 3 | 17 | 0 | 0 | |
| 2017/2018 | 63 | 3 | 7 | 0 | 0 | |
| 2016/2017 | 31 | 4 | 9 | 0 | 0 | |
| 2016/2017 | 10 | 1 | 11 | 0 | 0 | |
| 2015/2016 | 19 | 8 | 15 | 0 | 0 | |
| 2015/2016 | 30 | 1 | 5 | 0 | 0 | |
| 2014/2015 | 27 | 10 | 25 | 0 | 0 | |
| 2014/2015 | 1 | 0 | 1 | 0 | 0 | |
| 2013/2014 | 1 | 0 | 1 | 0 | 0 | |
| 2013/2014 | 8 | 3 | 5 | 0 | 0 | |
| 2012/2013 | 41 | 12 | 42 | 0 | 0 | |
| Total | 626 | 69 | 283 | 0 | 0 | |
Transfers
- 29.04.2024
Bruleurs de Loups
BordeauxTransfer - 26.01.2022
Steinbach Black Wings Linz
Bruleurs de LoupsTransfer - 16.09.2021
Dragons de Rouen
Steinbach Black Wings LinzTransfer - 19.08.2020
Laval Rocket
Dragons de RouenTransfer - 07.10.2018
Lehigh Valley Phantoms
Laval RocketTransfer - 25.09.2014
Elmira Jackals
Lehigh Valley PhantomsTransfer - 01.08.2013
Philadelphia Flyers
Elmira JackalsTransfer - 31.05.2013
Baie-Comeau Drakkar
Philadelphia FlyersMove - 01.08.2009
Victoriaville Tigres
Baie-Comeau DrakkarTransfer