
Louis Robin
Key facts
- Nationality
- Switzerland
Overview
Louis Robin is a Ajoie player.
More on the site: Ajoie statistics.
More matches: Ice hockey matches today.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 31.10.2026 Switzerland. National League | — | — | — | — | W | |
| 30.10.2026 Switzerland. National League | — | — | — | — | L | |
| 27.10.2026 Switzerland. National League | — | — | — | — | L | |
| 24.10.2026 Switzerland. National League | — | — | — | — | L | |
| 23.10.2026 Switzerland. National League | — | — | — | — | W | |
| 17.10.2026 Switzerland. National League | — | — | — | — | L | |
| 16.10.2026 Switzerland. National League | — | — | — | — | W | |
| 14.10.2026 Switzerland. National League | — | — | — | — | L | |
| 10.10.2026 Switzerland. National League | — | — | — | — | ||
| 08.10.2026 Switzerland. National League | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 13 | 2 | 3 | 0 | 0 | |
| 2025/2026 | 40 | 5 | 5 | 0 | 0 | |
| 2024/2025 | 55 | 3 | 6 | 0 | 0 | |
| 2023/2024 | 11 | 0 | 3 | 0 | 0 | |
| 2023/2024 | 31 | 1 | 4 | 0 | 0 | |
| 2022/2023 | 37 | 14 | 19 | 0 | 0 | |
| 2022/2023 | 7 | 2 | 4 | 0 | 0 | |
| 2021/2022 | 34 | 13 | 26 | 0 | 0 | |
| 2020/2021 | 4 | 0 | 0 | 0 | 0 | |
| Total | 232 | 40 | 70 | 0 | 0 | |
Transfers
- 01.05.2024
EV Zug
AjoieTransfer - 02.05.2023
Val-d'Or Foreurs
EV ZugTransfer - 20.11.2022
Shawinigan Cataractes
Val-d'Or ForeursTransfer - 02.11.2022
Rimouski Oceanic
Shawinigan CataractesTransfer - 01.07.2021
EV Zug
Rimouski OceanicTransfer