Indiana Pacers — New Orleans Pelicans 127:119: cronaca e statistiche della partita
NBA · 17.01.2026 00:00 · Terminata
Sean Wright (USA)
Punteggio per periodi
| Squadra | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
Indiana Pacers | 31 | 42 | 29 | 25 | 127 |
New Orleans Pelicans | 33 | 33 | 27 | 26 | 119 |
Statistiche della partita
- 101 Tiri tentati 82
- 52 Tiri segnati 41
- 51.49% Tiri dal campo 50%
- 58 Tiri da 2 tentati 51
- 37 Tiri da 2 segnati 28
- 63.79% 2 p 54.9%
- 43 Tiri da 3 tentati 31
- 15 Tiri da 3 segnati 13
- 34.88% 3 p 41.94%
- 12 Tiri liberi tentati 30
- 8 Tiri liberi segnati 24
- 66.7% Tiri liberi 80%
- 13 Rimbalzi offensivi 8
- 30 Rimbalzi difensivi 34
- 43 Totale rimbalzi 42
- 37 Assist 22
- 7 Stoppate 4
- 7 Palle perse 8
- 5 Palle rubate 4
- 22 Falli personali 16
- 0 Falli tecnici 0
Tabellino
| Giocatore | Ast | Pts | +/- | UT | I | MP | FGA | FGS | 3PFG.A | 3PFGM | FTM | OR | DR | TR | BP | F | 2PFG.A | 2PFGM | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Furphy | 2 | 7 | 6 | 1 | 1 | 28:38 | 8 | 3 | 4 | 1 | — | 1 | 3 | 4 | 1 | 2 | 4 | 2 | — |
![]() Siakam | 5 | 27 | 11 | 1 | — | 33:52 | 22 | 11 | 8 | 4 | 1 | — | 6 | 6 | 1 | 2 | 14 | 7 | 2 |
![]() Huff | 1 | 29 | 13 | — | 2 | 29:15 | 17 | 13 | 6 | 3 | — | 3 | 6 | 9 | 2 | 3 | 11 | 10 | — |
![]() Nembhard | 10 | 19 | 9 | 3 | — | 33:18 | 13 | 7 | 6 | 2 | 3 | — | 3 | 3 | — | 2 | 7 | 5 | 3 |
![]() Nesmith | 1 | 12 | -4 | — | 1 | 33:00 | 13 | 5 | 8 | 2 | — | 1 | 3 | 4 | — | 4 | 5 | 3 | 1 |
![]() Bradley | 3 | 3 | -5 | — | — | 18:45 | 4 | 1 | — | — | 1 | 5 | 4 | 9 | 2 | 1 | 4 | 1 | 2 |
| Jackson | 1 | 12 | 8 | 1 | 1 | 11:28 | 7 | 5 | 1 | — | 2 | 1 | 1 | 2 | — | 2 | 6 | 5 | 2 |
![]() McConnell | 9 | 8 | 1 | 1 | — | 15:37 | 8 | 4 | 1 | — | — | — | 2 | 2 | — | 1 | 7 | 4 | — |
![]() Sheppard | 2 | 4 | -1 | — | — | 14:47 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | — | 1 | — | — | 2 |
![]() Walker | 3 | 6 | 2 | — | — | 21:20 | 5 | 2 | 5 | 2 | — | — | 1 | 1 | 1 | 4 | — | — | — |
Formazioni
Indiana Pacers1-2
New Orleans Pelicans1-2
Titolari
Panchina
- 5

Jarace Walker - 7

Kam Jones - 9

T. J. McConnell - 11

Micah Potter - 13

Tony Bradley - 26

Ben Sheppard - 29Quenton JacksonInjury
- 55

Ethan Thompson
Allenatore

Rick Carlisle
Indisponibili

Bennedict Mathurin Missing Player
Isaiah Jackson Missing Player
Obi Toppin Missing Player
Tyrese Haliburton Missing Player
Titolari
Panchina
- 3

Jordan Poole - 9

DeAndre Jordan - 11

Bryce McGowens - 14

Micah Peavy - 17

Karlo Matkovic - 21

Yves Missi - 23

Trey Alexander - 24

Jordan Hawkins - 55

Kevon Looney
Allenatore

James Borrego
Indisponibili

Jose Alvarado Missing Player
Herbert Jones Missing Player
Dejounte Murray Missing Player
Andamento del punteggio
Indiana Pacers +16Vantaggio massimo+5 New Orleans Pelicans
1234
Precedenti
Indiana Pacers?PVVVP
Partite giocate: 6
pareggi: 0
3 / 6
Vittorie
3 / 6675 / 1375
Punti
700 / 1375
New Orleans Pelicans?VPPVP
Partite
Partite precedenti: Indiana Pacers
Partite precedenti: New Orleans Pelicans
Info partita
- Torneo
- NBA
- Stagione
- 2025/2026
- Spettatori
- 16.753
- Arbitro
Sean Wright
- Assistente
John Butler
- Assistente
Matt Myers
NBA
Conferenza occidentale
| # | Squadra | G | V | N | P | Gol | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | PPVVV |
| 2 | San Antonio Spurs | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | PVVVP |
| 3 | Denver Nuggets | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | VVVVV |
| 4 | Los Angeles Lakers | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | VVVPP |
| 5 | Houston Rockets | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | VPVVV |
| 6 | Minnesota Timberwolves | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | VVPVP |
| 7 | Phoenix Suns | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | VPVPV |
| 8 | Portland Trail Blazers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | VVPPV |
| 9 | Los Angeles Clippers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | VPPVV |
| 10 | Golden State Warriors | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | PPPVP |
| 11 | New Orleans Pelicans | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | PPVPP |
| 12 | Dallas Mavericks | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | VPPPV |
| 13 | Memphis Grizzlies | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | PPPPP |
| 14 | Sacramento Kings | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | PVPPV |
| 15 | Utah Jazz | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | PVPPP |
Conferenza orientale
| # | Squadra | G | V | N | P | Gol | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | VVVPV |
| 2 | Boston Celtics | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | VVPVV |
| 3 | New York Knicks | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | PVVVV |
| 4 | Cleveland Cavaliers | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | VPVVV |
| 5 | Toronto Raptors | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | VPVVP |
| 6 | Atlanta Hawks | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | PVPPV |
| 7 | Philadelphia 76ers | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | VVPPP |
| 8 | Orlando Magic | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | PVVVV |
| 9 | Charlotte Hornets | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | VPPVV |
| 10 | Miami Heat | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | VVPPV |
| 11 | Milwaukee Bucks | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | PVPPV |
| 12 | Chicago Bulls | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | PPVVP |
| 13 | Brooklyn Nets | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | PPPVV |
| 14 | Indiana Pacers | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | PPVPP |
| 15 | Washington Wizards | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | PPPPP |
Divisione Atlantica
| # | Squadra | G | V | N | P | Gol | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 82 | 56 | 0 | 26 | 0:0 | 0 | 0 | VVPVV |
| 2 | New York Knicks | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | PVVVV |
| 3 | Toronto Raptors | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | VPVVP |
| 4 | Philadelphia 76ers | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | VVPPP |
| 5 | Brooklyn Nets | 82 | 20 | 0 | 62 | 0:0 | 0 | 0 | PPPVV |
Divisione del Sud-Est
| # | Squadra | G | V | N | P | Gol | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 82 | 46 | 0 | 36 | 0:0 | 0 | 0 | PVPPV |
| 2 | Orlando Magic | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | PVVVV |
| 3 | Charlotte Hornets | 82 | 44 | 0 | 38 | 0:0 | 0 | 0 | VPPVV |
| 4 | Miami Heat | 82 | 43 | 0 | 39 | 0:0 | 0 | 0 | VVPPV |
| 5 | Washington Wizards | 82 | 17 | 0 | 65 | 0:0 | 0 | 0 | PPPPP |
Divisione Centrale
| # | Squadra | G | V | N | P | Gol | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 0 | 22 | 0:0 | 0 | 0 | VVVPV |
| 2 | Cleveland Cavaliers | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | VPVVV |
| 3 | Milwaukee Bucks | 82 | 32 | 0 | 50 | 0:0 | 0 | 0 | PVPPV |
| 4 | Chicago Bulls | 82 | 31 | 0 | 51 | 0:0 | 0 | 0 | PPVVP |
| 5 | Indiana Pacers | 82 | 19 | 0 | 63 | 0:0 | 0 | 0 | PPVPP |
Divisione Nord-Ovest
| # | Squadra | G | V | N | P | Gol | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 0 | 18 | 0:0 | 0 | 0 | PPVVV |
| 2 | Denver Nuggets | 82 | 54 | 0 | 28 | 0:0 | 0 | 0 | VVVVV |
| 3 | Minnesota Timberwolves | 82 | 49 | 0 | 33 | 0:0 | 0 | 0 | VVPVP |
| 4 | Portland Trail Blazers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | VVPPV |
| 5 | Utah Jazz | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | PVPPP |
Divisione del Pacifico
| # | Squadra | G | V | N | P | Gol | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 82 | 53 | 0 | 29 | 0:0 | 0 | 0 | VVVPP |
| 2 | Phoenix Suns | 82 | 45 | 0 | 37 | 0:0 | 0 | 0 | VPVPV |
| 3 | Los Angeles Clippers | 82 | 42 | 0 | 40 | 0:0 | 0 | 0 | VPPVV |
| 4 | Golden State Warriors | 82 | 37 | 0 | 45 | 0:0 | 0 | 0 | PPPVP |
| 5 | Sacramento Kings | 82 | 22 | 0 | 60 | 0:0 | 0 | 0 | PVPPV |
Divisione Sud-Ovest
| # | Squadra | G | V | N | P | Gol | +/- | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 82 | 62 | 0 | 20 | 0:0 | 0 | 0 | PVVVP |
| 2 | Houston Rockets | 82 | 52 | 0 | 30 | 0:0 | 0 | 0 | VPVVV |
| 3 | New Orleans Pelicans | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | PPVPP |
| 4 | Dallas Mavericks | 82 | 26 | 0 | 56 | 0:0 | 0 | 0 | VPPPV |
| 5 | Memphis Grizzlies | 82 | 25 | 0 | 57 | 0:0 | 0 | 0 | PPPPP |
- Promozione - NBA (Play-off: Girone di 16)
- Promozione - NBA (Promozione - Play-off)
Tendenze
Nessun dato disponibile
Mercati sulle ultime partite
Nessun dato disponibile
Punteggio per periodo
Nessun dato disponibile
Mercati negli scontri diretti
100%Gol nel 1° tempo6 su 6
100%Over 1.56 su 6
100%Over 2.56 su 6
100%Over 3.56 su 6
100%Entrambe segnano6 su 6
50%Vince Indiana Pacers3 su 6
50%Vince New Orleans Pelicans3 su 6
0%Pareggio0 su 6
Ultimi 6 scontri diretti · in media 229,17 gol a partita.
Andamento del vantaggio
Massimo vantaggio: +16
Massimo vantaggio: +5Cambi di vantaggio: 4






































