Girona — Dinamo Bucuresti 87:75: match report and statistics
FIBA Europe Cup · 06.10.2026 17:45 · Finished
Pierre Landy (France)
Score by periods
| Team | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
Girona | 23 | 24 | 18 | 22 | 87 |
Dinamo Bucuresti | 19 | 25 | 19 | 12 | 75 |
Match statistics
- 73 Field goals attempted 58
- 31 Field goals scored 28
- 42.47% Field goals 48.28%
- 35 2-point field goals attempted 34
- 20 2-point field goals scored 20
- 57.14% 2-pt 58.82%
- 38 3-point field goals attempted 24
- 11 3-point field goals scored 8
- 28.95% 3-pt 33.33%
- 18 Free throws attempted 16
- 14 Free throws scored 11
- 77.8% Free throws 68.8%
- 22 Offensive rebounds 11
- 21 Defensive rebounds 19
- 43 Total rebounds 30
- 21 Assists 17
- 3 Blocks 3
- 15 Turnovers 20
- 12 Steals 8
- 15 Personal fouls 20
Box score
| Player | Ast | Pts | +/- | UT | I | MP | FGA | FGS | 3PFG.A | 3PFGM | FTM | OR | DR | TR | BP | F | 2PFG.A | 2PFGM | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Маккланг | 2 | 16 | 7 | 1 | 1 | 21:22 | 11 | 6 | 3 | 1 | 3 | 1 | 2 | 3 | — | 1 | 8 | 5 | 3 |
![]() Kunc | 2 | 5 | -2 | — | 1 | 15:45 | 7 | 2 | 5 | 1 | — | 2 | 4 | 6 | 1 | 2 | 2 | 1 | — |
![]() Geben | — | 13 | — | — | 1 | 19:24 | 6 | 4 | 3 | 1 | 4 | 2 | 4 | 6 | 1 | 2 | 3 | 3 | 4 |
![]() Pluta | 3 | 4 | 3 | 2 | 2 | 15:58 | 9 | 1 | 7 | — | 2 | — | 2 | 2 | — | 1 | 2 | 1 | 2 |
![]() Martinez | 1 | 1 | 10 | 2 | 2 | 20:42 | 3 | — | 1 | — | 1 | 1 | 2 | 3 | — | 1 | 2 | — | 2 |
![]() Уиттакер | 4 | 11 | 13 | 4 | 3 | 20:33 | 9 | 4 | 4 | 2 | 1 | — | 2 | 2 | — | 2 | 5 | 2 | 1 |
![]() Busquets | 1 | 8 | — | 1 | — | 18:27 | 7 | 3 | 6 | 2 | — | 4 | 2 | 6 | — | 1 | 1 | 1 | — |
![]() N'guessan | 3 | 12 | 15 | 2 | 2 | 25:18 | 8 | 5 | 3 | 2 | — | 2 | — | 2 | 1 | 2 | 5 | 3 | — |
![]() Stenionis | — | — | -4 | — | — | 3:29 | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
![]() Perez | 4 | 10 | 10 | 1 | — | 21:28 | 8 | 3 | 6 | 2 | 2 | 4 | 1 | 5 | — | 1 | 2 | 1 | 4 |
![]() Марич | 1 | 7 | 8 | 1 | — | 17:34 | 5 | 3 | — | — | 1 | 2 | — | 2 | — | 1 | 5 | 3 | 2 |
Lineups
Starting line-up
Substitutes
- 1

David N'Guessan - 4

Josep Busquets - 9

Dominykas Stenionis - 11

Stanley Whittaker - 17

Enric Sanmartin - 24

Jassel Perez - 25

Nikola Maric
Coach

Moncho Fernandez
Starting line-up
Substitutes
Coach

Zydrunas Urbonas
Lead tracker
Girona +12Biggest lead+3 Dinamo Bucuresti
1234
Head-to-head
Girona?LWLLW
Matches played: 0
draws: 0
0 / 0
Wins
0 / 00 / 0
Points
0 / 0
Dinamo Bucuresti?WWWLW
Matches
The teams have not met yet
Previous matches: Girona
Previous matches: Dinamo Bucuresti
30.09.2026Finished
Dinamo Bucuresti
105 : 83
KB PejaW
Результат первого матча: 96-58. По сумме двух встреч: 201-141.
Match info
- Tournament
- FIBA Europe Cup
- Season
- 2026/2027
- Attendance
- 2,873
- Referee
Pierre Landy- Assistant
Diogo Martins
- Assistant
Andrea Valzani
Upcoming matches: Girona
Upcoming matches: Dinamo Bucuresti
FIBA Europe Cup
Group A
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gladiators Trier | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 2 | Promitheas Patras | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 3 | KK Split | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 4 | Opava | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 5 | KB Trepca Mitrovice | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 6 | Batumi | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
Group B
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Girona | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 2 | Zastal Zielona Gora | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 3 | Oostende | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 4 | Levicki Patrioti | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 5 | Szolnoki Olaj | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 6 | Dinamo Bucuresti | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
Group C
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esenler Erokspor | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 2 | Kolossos Rodou | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 3 | Sporting Lisboa | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 4 | Rilski Sportist | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 5 | SCM CSU Craiova | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 6 | Gence | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
Group D
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keravnos | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 2 | King Wilki Morskie Szczecin | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 3 | SLUC Nancy | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 4 | GGMT Vienna | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 5 | Nitra Blue Wings | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 6 | KK Parnu | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
Group E
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dziki Warszawa | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 2 | AEK Larnaca | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 3 | Iraklis | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 4 | MZT Skopje | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 5 | Wurzburg | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 6 | Tartu Ulikool | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
Group F
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elan Chalon | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 2 | Kalev | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 3 | Bashkimi Prizren | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 4 | Valmiera Glass ViA | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 5 | Kerfez | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 6 | Manchester Basketball | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
Group G
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Lions de Geneve | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 2 | Yukatel Denizli | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 3 | S.L. Benfica | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 4 | Bakken Bears | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 5 | HBK Prievidza | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 6 | Landau Lions | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
Group H
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Oradea | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 2 | VEF Riga | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 3 | Mykonoy | 1 | 1 | 0 | 0 | 0:0 | 0 | 2 | W |
| 4 | Neftchi IK | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 5 | Lokomotiv Plovdiv | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
| 6 | Fribourg Olympic | 1 | 0 | 0 | 1 | 0:0 | 0 | 1 | L |
- Promotion - FIBA Europe Cup (Second stage)
Trends
No data yet
Markets by recent matches
No data yet
Scoring by period
No data yet
Lead tracker
Biggest lead: +12
Biggest lead: +3Lead changes: 24




































































