Raiders Tirol — UDW Alligators 104:90: match report and statistics
Austria. Second League · 16.11.2024 17:00 · Finished
Compare teamsWho will win?
Votes: 0- Raiders Tirol0%
- Draw0%
- UDW Alligators0%
Overview
Raiders Tirol vs UDW Alligators ended 104:90 on 16.11.2024 17:00 (UTC) in Austria. Second League. Raiders Tirol took the victory.
Form of Raiders Tirol in the last 6 matches: wins 3, draws 0, defeats 3. Form of UDW Alligators in the last 6 matches: wins 4, draws 0, defeats 2.
Head-to-head meetings: 13. Wins of Raiders Tirol: 3, wins of UDW Alligators: 3, draws: 0. The last meeting on 16.03.2024 16:30 ended UDW Alligators 92:82 Raiders Tirol.
Raiders Tirol: position 3 in the table, points: 22, matches played: 20. UDW Alligators: position 3 in the table, points: 26, matches played: 21.
Statistics and results: Raiders Tirol statistics, UDW Alligators statistics, Austria. Second League standings and results.
More matches: all Basketball matches of the day. Want the same statistics on your site? Try SportAPI Match Centre widget.
Score by periods
| Team | 1 | 2 | 3 | 4 | 5 | Σ |
|---|---|---|---|---|---|---|
| 25 | 21 | 18 | 15 | 25 | 104 | |
| 21 | 18 | 24 | 16 | 11 | 90 |
Box score
| Player | Ast | Pts | +/- | UT | I | MP | 3PFG.A | 3PFGM | FTM | OR | DR | TR | BP | BB | F | 2PFG.A | 2PFGM | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 27 | 18 | 6 | 2 | 36:49 | 10 | 5 | 6 | 3 | 7 | 10 | — | 1 | 1 | 11 | 3 | 7 | |
| 2 | 9 | 5 | 4 | 2 | 30:16 | 2 | 1 | 2 | — | 6 | 6 | — | — | 5 | 6 | 2 | 3 | |
| Marko Obradovic | — | 15 | 12 | — | — | 24:19 | 7 | 5 | — | 1 | 1 | 2 | — | — | — | 1 | — | — |
| 1 | 17 | 27 | 2 | — | 34:33 | 1 | — | 3 | 2 | 5 | 7 | — | — | 4 | 10 | 7 | 8 | |
| — | 10 | 2 | 2 | — | 40:50 | 4 | 2 | — | 3 | 7 | 10 | 5 | — | 3 | 6 | 2 | — | |
| 1 | 4 | -13 | 1 | 1 | 15:27 | — | — | 2 | — | 1 | 1 | — | — | 1 | 3 | 1 | 2 | |
| 1 | — | 4 | — | — | 6:57 | — | — | — | — | — | — | — | — | 2 | — | — | — | |
| — | — | -2 | — | — | 3:58 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | 8 | 4 | 2 | 1 | 21:22 | 2 | — | 4 | 2 | 3 | 5 | — | — | 4 | 4 | 2 | 5 | |
| Marcikic Леон | 4 | 14 | 13 | 5 | — | 35:29 | 6 | 3 | 3 | 1 | 6 | 7 | — | — | 3 | 1 | 1 | 6 |
Lineups
Starting line-up
Substitutes
Starting line-up
Substitutes
Lead tracker
Head-to-head
Raiders TirolMatches played: 13
draws: 0
UDW AlligatorsPrevious matches: Raiders Tirol
Previous matches: UDW Alligators
Match info
- Tournament
- Austria. Second League
- Season
- 2024/2025
Upcoming matches: Raiders Tirol
Upcoming matches: UDW Alligators
Austria. Second League
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 19 | 0 | 2 | 0:0 | 0 | 38 | WWWWL | |
| 2 | 21 | 14 | 0 | 7 | 0:0 | 0 | 28 | WWWLW | |
| 3 | 21 | 13 | 0 | 8 | 0:0 | 0 | 26 | LLWLL | |
| 4 | 21 | 13 | 0 | 8 | 0:0 | 0 | 26 | WWLWL | |
| 5 | 21 | 10 | 0 | 11 | 0:0 | 0 | 20 | LLWWW | |
| 6 | 21 | 8 | 0 | 13 | 0:0 | 0 | 16 | LLLLL | |
| 7 | 21 | 8 | 0 | 13 | 0:0 | 0 | 16 | LWLLW | |
| 8 | 21 | 1 | 0 | 20 | 0:0 | 0 | 2 | LLLLL |
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 0 | 3 | 0:0 | 0 | 34 | WWWWL | |
| 2 | 20 | 16 | 0 | 4 | 0:0 | 0 | 32 | WWWWW | |
| 3 | 20 | 11 | 0 | 9 | 0:0 | 0 | 22 | WLWWL | |
| 4 | 20 | 8 | 0 | 12 | 0:0 | 0 | 16 | LWLLL | |
| 5 | 20 | 8 | 0 | 12 | 0:0 | 0 | 16 | WWWWW | |
| 6 | 20 | 7 | 0 | 13 | 0:0 | 0 | 14 | LLLWW | |
| 7 | 20 | 1 | 0 | 19 | 0:0 | 0 | 2 | LLLLL |
- Promotion - League 2 (Play-off)
Trends
Both teams scored in 6 matches in a row100%
Over 2.5 in 6 matches in a row100%
Scored in 6 matches in a row100%
Both teams scored in 4 matches in a row100%
Over 2.5 in 4 matches in a row100%
Scored in 4 matches in a row100%
Over 138.5 goals in 6 of 6 matches100%
Scored over 72.5 in 5 of 6 matches83%
Based on recent matches: home team — 4, away team — 6
Markets by recent matches
Share of each team's recent matches where the match total went over / under the line.
Scoring by period
| For | Ag. | % | Period | % | For | Ag. |
|---|---|---|---|---|---|---|
| 37 | 43 | 100% | Period 1 | 100% | 59 | 55 |
| 45 | 37 | 100% | Period 2 | 100% | 36 | 63 |
| 42 | 36 | 100% | Period 3 | 100% | 51 | 57 |
| 52 | 35 | 100% | Period 4 | 100% | 61 | 66 |
| 13 | 8 | 100% | Period 5 | — | — | — |
- • Raiders Tirol scores most in Period 4: 52 of 189 goals (28%).
- • Raiders Tirol concedes most in Period 1: 43 of 159 conceded.
- • UDW Alligators scores most in Period 4: 61 of 207 goals (29%).
- • UDW Alligators concedes most in Period 4: 66 of 241 conceded.
- Framed — the period where the team scores / concedes the most. % — share of matches with an event in the period.
Markets in head-to-head
Head-to-head matches: 6 · 161.5 goals per match on average.