
Devonte Bandoo
Key facts
- Nationality
- Canada
Overview
Devonte Bandoo plays for Golden Eagle Ylli Suhareke.
Statistics and results: Golden Eagle Ylli Suhareke.
See also Basketball matches today.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 14.11.2026 Superliga | — | — | — | — | L | |
| 08.11.2026 Superliga | — | — | — | — | W | |
| 31.10.2026 Superliga | — | — | — | — | W | |
| 25.10.2026 Superliga | — | — | — | — | L | |
| 17.10.2026 Superliga | — | — | — | — | W | |
| 11.10.2026 Superliga | — | — | — | — | W | |
| 04.10.2026 Superliga | — | — | — | — | W | |
| 27.09.2026 Superliga | — | — | — | — | L | |
| 20.09.2026 Superliga | — | — | — | — | L | |
| 07.08.2026 Canada. CEBL | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 6 | 0 | 2.8 | 0 | 0 | |
| 2026 | 19 | 0 | 2.7 | 0 | 0 | |
| 2026 | 17 | 0 | 2.2 | 0 | 0 | |
| 2025 | 12 | 0 | 3.1 | 0 | 0 | |
| 2025 | 8 | 0 | 1.6 | 0 | 0 | |
| 2024 | 5 | 0 | 1.6 | 0 | 0 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | |
| 2022/2023 | 1 | 0 | 3 | 0 | 0 | |
| 2022 | 21 | 0 | 2.2 | 0 | 0 | |
| 2021/2022 | 10 | 0 | 2.3 | 0 | 0 | |
| 2021/2022 | 6 | 0 | 1.2 | 0 | 0 | |
| 2021 | 14 | 0 | 2.9 | 0 | 0 | |
| Total | 120 | 0 | 33.8 | 0 | 0 | |
Transfers
- 01.09.2026
Saskatoon Mamba
Golden Eagle Ylli SuharekeTransfer - 01.06.2026
Venados de Mazatlan
Saskatoon MambaMove - 23.03.2026
Saskatoon Mamba
Venados de MazatlanMove - 20.06.2025
Edmonton Stingers
Saskatoon MambaMove - 02.04.2025
Montreal Alliance
Edmonton StingersMove - 13.07.2024
Vancouver Bandits
Montreal AllianceMove - 15.06.2024
Leicester Riders
Vancouver BanditsMove - 01.01.2023
Saskatoon Mamba
Leicester RidersMove - 25.05.2022
Grand Rapids Gold
Saskatoon MambaMove - 05.03.2022
Osceola Magic
Grand Rapids GoldMove - 07.01.2022
Noblesville Boom
Osceola MagicMove - 01.11.2021
Saskatoon Mamba
Noblesville BoomMove