Matea Tadic
Key facts
- Nationality
- Croatia
Overview
Matea Tadic plays for AZS UMCS Lublin (Women).
More on the site: AZS UMCS Lublin (Women) statistics.
See also all Basketball matches of the day. The statistics are powered by the SportAPI sports data API.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 31.10.2026 Poland. Basket Liga Kobiet. Women | — | — | — | — | W | |
| 28.10.2026 Euroleague. Women - First Stage | — | — | — | — | L | |
| 25.10.2026 Poland. Basket Liga Kobiet. Women | — | — | — | — | L | |
| 21.10.2026 Euroleague. Women - First Stage | — | — | — | — | L | |
| 18.10.2026 Poland. Basket Liga Kobiet. Women | — | — | — | — | W | |
| 14.10.2026 Euroleague. Women - First Stage | — | — | — | — | L | |
| 10.10.2026 Poland. Basket Liga Kobiet. Women | — | — | — | — | L | |
| 07.10.2026 Poland. Basket Liga Kobiet. Women | — | — | — | — | W | |
| 03.10.2026 Poland. Basket Liga Kobiet. Women | — | — | — | — | L | |
| 26.09.2026 Poland. Basket Liga Kobiet. Women | — | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | 7 | 0 | 6.9 | 0 | 0 | |
| 2025/2026 | 16 | 0 | 7.9 | 0 | 0 | |
| 2024/2025 | 30 | 0 | 4.8 | 0 | 0 | |
| 2023/2024 | 24 | 0 | 3.8 | 0 | 0 | |
| 2022/2023 | 22 | 0 | 4 | 0 | 0 | |
| 2021/2022 | 29 | 0 | 6 | 0 | 0 | |
| 2020/2021 | 27 | 0 | 5.3 | 0 | 0 | |
| 2019/2020 | 16 | 0 | 2.7 | 0 | 0 | |
| Total | 171 | 0 | 73.8 | 0 | 0 | |
Transfers
- 19.07.2026
KS JAS FBG Sosnowiec (Women)
AZS UMCS Lublin (Women)Transfer - 01.07.2025
RC Celta (Women)
KS JAS FBG Sosnowiec (Women)Move - 01.07.2024
NKA Universitas Pecs (Women)
RC Celta (Women)Move - 01.09.2023
Royal Castors Braine (Women)
NKA Universitas Pecs (Women)Move - 01.07.2022
Peshtanskie Chaiky (Women)
Royal Castors Braine (Women)Move - 01.07.2019
Medvescak (Women)
Peshtanskie Chaiky (Women)Transfer