Slovenia — Republic of North Macedonia 2:0: match report and statistics
UEFA Nations League - League B · 29.09.2026 18:45 · Finished
Score by periods
| Team | 1 | 2 | Σ |
|---|---|---|---|
Slovenia | 0 | 2 | 2 |
Republic of North Macedonia | 0 | 0 | 0 |
Match events
2nd half2 : 0
Box score
| Player | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | G | OG | R | KP | P | Cr | LB | PA% | AccC | AccLB | ThB | AccThB | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | G | OG | R | FS | S | SOT | O | NO | D | KP | UT | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | G | OG | C | R | FC | BS | I | TT | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oblak | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 | 0 | 2 | 0 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Karnicnik | 0 | 0 | 6.53 | 0 | 0 | 0 | 1 | 20 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 | 1 | 10 | 2 | 0 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Bijol | 0 | 0 | 6.38 | 0 | 0 | 0 | 0 | 11 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 | 0 | 9 | 0 | 2 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Drkusic | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 13 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 | 0 | 12 | 0 | 2 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Zeljkovic | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 8 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 | 0 | 8 | 0 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Janza | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 12 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 | 0 | 10 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Begic | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Gnezda Cerin A. | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 15 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 | 0 | 14 | 0 | 0 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Lovric S. | 0 | 0 | 6.46 | 0 | 0 | 0 | 0 | 19 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.46 | 0 | 15 | 0 | 1 | 86.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Sturm | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.08 | 0 | 5 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Vipotnik | 0 | 0 | 6.34 | 2 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 | 0 | 1 | 0 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Balkovec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Sporar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Elsnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Celar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Zan-Luk Leban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Matko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamar Svetlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Zabukovnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Matevz Vidovsek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Srdjan Kuzmic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups
Slovenia5-4-1
Republic of North Macedonia4-2-3-1
Starting line-up
- 1

Jan OblakCGK - 13

Erik Janza - 21

Vanja Drkusic - 6

Jaka Bijol - 23

David Brekalo - 2

Zan Karnicnik - 15

Danijel Sturm - 22

Adam Gnezda Cerin - 8

Sandi Lovric55' - 7

Tjas Begic - 18

Zan Vipotnik
Substitutes
- 3

Jure Balkovec - 4

Mark Zabukovnik71' - 5

Srdjan Kuzmic - 9

Andraz Sporar - 10

Timi Elsnik85' - 11

Zan Celar71' - 12

Matevz VidovsekGK - 14

Tamar Svetlin - 16

Zan-Luk LebanGK - 17

Darko Zec85' - 19

Tomi Horvat - 20

Aljosa Matko71'79'82'
Coach

Bostjan Cesar
Starting line-up
- 23

Stole DimitrievskiCGK - 4

Andrej Stojcevski51' - 14

Mario Mladenovski - 13

Anes Meljichi - 3

Din Alomerovic - 16

Matej Gashtarov - 21

Jani Atanasov57' - 20

Dimitar Mitrovski - 15

Agon Elezi - 7

Eljif Elmas - 17

Azer Omeragic
Substitutes
- 1

Davor TaleskiGK - 2

Bojan Ilievski - 5

Gjoko Zajkov - 6

Visar Musliu71' - 8

Luka Stankovski71' - 9

Bojan Miovski80' - 10

Enis Bardhi61' - 11

Elmin Rastoder - 12

Damjan SiskovskiGK - 18

Gjorge Djekov - 19

Ljupcho Doriev - 22

Hristijan Maleski61'
Coach

Goce Sedloski
Live commentary
- 90:00 +3:18The referee blows his whistle for the final time to end this match.
- 90:00There will be a minimum of 4 min. of added time.
- 89:36Danijel Sturm (Slovenia) gets inside the box and tries to beat Stole Dimitrievski with a measured shot into the bottom left corner, but the keeper is equal to the effort and makes a fine save.
- 88:58The attendance for today's match is 10246.
- 86:05Slovenia keep the ball and are displaying some tiki-taka style passing at the moment.
- 84:29Here is a change. Vanja Drkusic is going off and Bostjan Cesar gives the last tactical orders to David Zec (Slovenia).
- 84:23A substitution has been made. Adam Gnezda Cerin goes off and Timi Elsnik (Slovenia) comes on.
- 84:01Visar Musliu (North Macedonia) connects with the corner kick around the penalty spot, but steers his header just wide of the left post. The ball goes out of play and Slovenia will have a goal kick.
- 83:50North Macedonia force a corner. Their opponents will face another attacking threat.
- 83:11Hristijan Maleski (North Macedonia) came close to scoring but should have done much better. His poor attempt from close range ended up in the gloves of Jan Oblak. The ball goes out for a corner. North Macedonia can continue in their attacking effort.
- 81:12Goal! Danijel Sturm produces a great pass that finds Aljosa Matko (Slovenia) inside the penalty area, who takes advantage of the situation to rifle a low shot into the back of the net. 2:0.
- 79:14Substitution. Bojan Miovski (North Macedonia) in, Din Alomerovic out.
- 78:18This yellow card was deserved. The tackle by Aljosa Matko (Slovenia) was quite harsh and Andrea Colombo didn't hesitate to show him a yellow card.
- 77:21A fantastic block by a defender means that the corner from North Macedonia comes to nothing.
- 76:26The ball goes behind for a corner. North Macedonia will have an opportunity to threaten the opposition's goal.
Positional statistics
Slovenia
Attack sides
Left flank40%
Centre28%
Right flank32%
Where the game is played
19%Own third
45%Middle
36%Opponent third
Shot directions
Own
75% 25%
Opponent
29% 65% 6%
Left flankCentreRight flank
Shot zones
Own
50% 50%
Opponent
24% 65% 12%
Six-yard boxPenalty areaOutside the box
Republic of North Macedonia
Attack sides
Left flank45%
Centre16%
Right flank39%
Where the game is played
16%Own third
47%Middle
39%Opponent third
Shot directions
Own
50% 50%
Opponent
26% 74%
Left flankCentreRight flank
Shot zones
Own
50% 50%
Opponent
65% 35%
Six-yard boxPenalty areaOutside the box
Season team stats
Average per match
Slovenia
Republic of North MacedoniaGeneral
Shots42
Yellow cards34
Corners5—
Fouls1510
Offsides21
Aerial duels won, %5267
Possession, %3541
Pass accuracy, %7380
Average rating6.76.1
Attack
Shots42
Shots on target1—
Successful dribbles16
Fouls won186
Dispossessed39
Offsides21
Defence
Tackles1019
Fouls1510
Interceptions108
Clearances4322
Shots blocked65
Opponent shots1723
Goals by situation
Goals / Shots (Conversion)
Open play— / 3— / 2
Set pieces— / 1—
Total— / 4— / 2
Passes per match
Short263351
Long6459
Crosses147
Through balls—1
Total341418
Head-to-head
Slovenia?DLDWL
Matches played: 5
draws: 2
1 / 5
Wins
2 / 56 / 13
Goals
7 / 134 / 11
Yellow cards
7 / 110 / 0
Red cards
0 / 0
Republic of North Macedonia?LLDDL
Matches
Previous matches: Slovenia
Previous matches: Republic of North Macedonia
Match info
- Tournament
- UEFA Nations League
- Season
- 2026/2027
Upcoming matches: Slovenia
Upcoming matches: Republic of North Macedonia
UEFA Nations League - League B
Group 1
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 | WWW |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | WLWD |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | LWLD |
| 4 | Republic of North Macedonia | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | LLL |
Group 2
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | DWDW |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | WWDL |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | LLDW |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | DLDL |
Group 3
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | DDWW |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | DDLW |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | DDWL |
| 4 | Israel | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | DDLL |
Group 4
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | WDWW |
| 2 | Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | WDWD |
| 3 | Poland | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | LWLD |
| 4 | Romania | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | LLLL |
- Promotion - UEFA Nations League (League A)
- Promotion - UEFA Nations League (League A/B - Relegation)
- UEFA Nations League (League B/C - Relegation)
Match forecast
No data yet
Trends
No data yet
Markets by recent matches
No data yet
First goal and after
No data yet
Goals by time
No data yet
Corners and cards
No data yet
xG and shots
No data yet
Half-time / full-time
Row — after the 1st half, column — final result
No data yet
Markets in head-to-head
0%Goal in 1st half0 of 2
80%Over 1.54 of 5
40%Over 2.52 of 5
20%Over 3.51 of 5
80%Both teams to score4 of 5
20%Slovenia wins1 of 5
40%Republic of North Macedonia wins2 of 5
40%Draw2 of 5
Head-to-head matches: 5 · 2.6 goals per match on average.
Pressure
Based on text commentary events (attacks, shots, corners, goals), not tracking data. Up — home team, down — away team.




















