Lucas Fernandes: statistics and career

Key facts
- Age
- 26 (24.04.1994)
- Height
- 174 cm
- Nationality
Brazil
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 07.10.2026 Japan. Emperors Cup | Cerezo Osaka2 Kagoshima United0 | 68' | 1 | — | — | W |
| 29.09.2026 Japan. Nabisco Cup | Fujieda MYFC1 Cerezo Osaka2 | 90' | 1 | — | — | W |
| 19.09.2026 Japan. J-League | V-Varen Nagasaki1 Cerezo Osaka1 | 77' | 1 | — | — | D |
| 12.09.2026 Japan. J-League | Sanfrecce Hiroshima6 Cerezo Osaka1 | 75' | — | — | — | L |
| 06.09.2026 Japan. J-League | Cerezo Osaka0 Tokyo Verdy0 | 17' | — | — | — | D |
| 02.09.2026 Japan. J-League | Cerezo Osaka2 Kashiwa Reysol0 | — | — | — | — | W |
| 29.08.2026 Japan. J-League | Vissel Kobe1 Cerezo Osaka0 | 17' | — | 1 | — | L |
| 26.08.2026 Japan. Emperors Cup | Cerezo Osaka3 Gifu1 | 65' | 1 | — | — | W |
| 22.08.2026 Japan. J-League | Cerezo Osaka1 Shimizu S-Pulse0 | 13' | — | — | — | W |
| 15.08.2026 Japan. J-League | Avispa Fukuoka3 Cerezo Osaka0 | — | — | — | — | L |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Cerezo OsakaJapan. J-League | 6 | 1 | 0 | 1 | 0 |
| 2025 | Cerezo OsakaJapan. J-League | 32 | 7 | 15 | 2 | 0 |
| 2024 | Cerezo OsakaJapan. J-League | 35 | 3 | 10 | 3 | 0 |
| 2023 | Consadole SapporoJapan. J-League | 22 | 0 | 4 | 3 | 0 |
| 2022 | Consadole SapporoJapan. J-League | 28 | 3 | 4 | 2 | 0 |
| 2021 | Consadole SapporoJapan. J-League | 27 | 2 | 2 | 6 | 0 |
| 2020 | Consadole SapporoJapan. J-League | 31 | 2 | 7 | 2 | 0 |
| 2019 | Consadole SapporoJapan. J-League | 31 | 2 | 3 | 4 | 1 |
| 2018 | EC Vitoria SalvadorBrazil. Campeonato Brasileiro. Serie A | 30 | 3 | 0 | 3 | 0 |
| 2018 | Parana Clube CuritibaBrazil. Campeonato Paranaense | 4 | 0 | 0 | 0 | 0 |
| 2018 | FluminenseBrazil Championship | 1 | 0 | 0 | 0 | 0 |
| 2017 | Clube Atletico ParanaenseBrazil. Campeonato Brasileiro. Serie A | 14 | 0 | 1 | 0 | 0 |
| 2017 | FluminenseBrazil. Campeonato Brasileiro. Serie A | 4 | 0 | 0 | 0 | 0 |
| 2017 | FluminenseBrazil Championship | 9 | 0 | 0 | 0 | 0 |
| 2017 | FluminensePrimeira Liga | 3 | 0 | 0 | 1 | 0 |
| 2016 | Clube Atletico ParanaenseBrazil. Campeonato Brasileiro. Serie A | 20 | 0 | 0 | 3 | 0 |
| 2016 | AvaiBrazil. Campeonato Brasileiro. Serie B | 8 | 1 | 0 | 2 | 1 |
| 2016 | AvaiPrimeira Liga | 2 | 0 | 0 | 0 | 0 |
| 2015 | LuverdenseBrazil. Campeonato Brasileiro. Serie B | 7 | 2 | 0 | 5 | 0 |
| 2015 | BonsucessoBrazil Championship | 1 | 1 | 0 | 0 | 0 |
| Total | 315 | 27 | 46 | 37 | 2 | |
Transfers
- 10.01.2024
Consadole Sapporo
Cerezo OsakaMove - 06.01.2020
Fluminense
Consadole SapporoTransfer - 01.01.2020
Consadole Sapporo
FluminenseLoan return - 01.02.2019
Fluminense
Consadole SapporoLoan - 31.12.2018
EC Vitoria Salvador
FluminenseLoan return - 24.04.2018
Fluminense
EC Vitoria SalvadorLoan - 23.04.2018
Parana Clube Curitiba
FluminenseLoan return - 27.01.2018
Fluminense
Parana Clube CuritibaLoan - 31.12.2017
Clube Atletico Paranaense
FluminenseLoan return - 26.07.2017
Fluminense
Clube Atletico ParanaenseLoan - 31.12.2016
Clube Atletico Paranaense
FluminenseLoan return - 26.07.2016
Fluminense
Clube Atletico ParanaenseLoan - 17.07.2016
Avai
FluminenseLoan return - 22.01.2016
Fluminense
AvaiLoan - 30.11.2015
Luverdense
FluminenseLoan return - 15.05.2015
Fluminense
LuverdenseLoan - 01.05.2015
Bonsucesso
FluminenseLoan return - 02.01.2015
Fluminense
BonsucessoLoan - 08.03.2014
CRB Maceio
FluminenseTransfer
Injury history
- knee injury09.08.2026 — 14.08.2026
- knee injury30.07.2026 — 07.08.2026
- knee injury29.09.2025 — 28.07.2026









