Dakota Barnathan: statistics and career

Key facts
- Nationality
United States
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 03.10.2026 USA. USL League One | Richmond Kickers3 One Knoxville2 | 90' | 1 | — | — | W |
| 27.09.2026 USA. USL League One | New York Cosmos3 Richmond Kickers2 | 90' | — | — | — | L |
| 19.09.2026 USA. USL League One | Richmond Kickers1 Charlotte Independence2 | 68' | — | — | — | L |
| 16.09.2026 USA. USL League One | Westchester SC5 Richmond Kickers2 | 45' | — | — | — | L |
| 12.09.2026 USA. USL League One | Richmond Kickers1 Chattanooga Red Wolves1 | 90' | — | — | — | D |
| 02.09.2026 USA. USL League One | Fort Wayne2 Richmond Kickers0 | 45' | — | — | — | L |
| 29.08.2026 USA. USL League One | Richmond Kickers1 Forward Madison2 | 76' | — | — | — | L |
| 22.08.2026 USA. USL League One | Richmond Kickers1 Portland Hearts of Pine1 | — | — | — | — | D |
| 16.08.2026 USA. USL League One | Union Omaha5 Richmond Kickers1 | 90' | — | — | — | L |
| 05.08.2026 USA. USL League One | Richmond Kickers2 New York Cosmos0 | 76' | — | — | — | W |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Richmond KickersUSA. USL League One | 27 | 1 | 2 | 5 | 0 |
| 2025 | Richmond KickersUSA. USL League One | 25 | 1 | 0 | 6 | 0 |
| 2024 | Richmond KickersUSA. USL League One | 21 | 0 | 0 | 0 | 1 |
| 2023 | Richmond KickersUSA. USL League One | 22 | 1 | 0 | 4 | 1 |
| 2022 | Richmond KickersUSA. USL League One | 29 | 2 | 0 | 6 | 0 |
| 2021 | TucsonUSA. USL League One | 26 | 0 | 0 | 2 | 1 |
| 2020 | Pittsburgh RiverhoundsUSA. USL | 8 | 0 | 0 | 2 | 0 |
| 2019 | Ottawa FuryUSA. USL | 24 | 0 | 2 | 3 | 1 |
| 2018 | Sporting Kansas City IIUSA. USL | 10 | 0 | 0 | 0 | 0 |
| 2017 | Sporting Kansas City IIUSA. USL | 2 | 0 | 0 | 1 | 0 |
| Total | 194 | 5 | 4 | 29 | 4 | |
Transfers
- 10.02.2022
Tucson
Richmond KickersMove - 05.03.2021
Pittsburgh Riverhounds
TucsonMove - 03.03.2020
Ottawa Fury
Pittsburgh RiverhoundsMove - 31.01.2019
Dallas
Ottawa FuryMove - 17.01.2017
VCU
DallasTransfer - 01.08.2013Космос Академи Вест(Stat)
VCUMove









