
Key facts
- Age
- 31 (07.09.1995)
- Height
- 182 cm
- Nationality
- World
Overview
Silva plays for Santa Cruz PE. Age: 31.
Silva in the last 10 matches: goals 0, minutes played 832.
Statistics and results: Santa Cruz PE statistics.
See also Football matches today. The statistics are powered by the SportAPI sports data API.
Last matches
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 10.10.2026 Brazil. Campeonato Brasileiro Serie C | 82' | — | — | — | L | |
| 03.10.2026 Brazil. Campeonato Brasileiro Serie C | 89' | — | — | — | D | |
| 26.09.2026 Brazil. Campeonato Brasileiro Serie C | 67' | — | — | — | D | |
| 20.09.2026 Brazil. Campeonato Brasileiro Serie C | 82' | — | — | — | W | |
| 12.09.2026 Brazil. Campeonato Brasileiro Serie C | 90' | — | — | — | W | |
| 06.09.2026 Brazil. Campeonato Brasileiro Serie C | 82' | — | — | — | W | |
| 29.08.2026 Brazil. Campeonato Brasileiro Serie C | 90' | — | — | — | D | |
| 22.08.2026 Brazil. Campeonato Brasileiro Serie C | 90' | — | — | — | W | |
| 15.08.2026 Brazil. Campeonato Brasileiro Serie C | 90' | — | — | — | L | |
| 08.08.2026 Brazil. Campeonato Brasileiro Serie C | 70' | — | — | — | D |
Career
| Season | Team / tournament | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | 19 | 0 | 0 | 2 | 0 | |
| 2026 | 13 | 0 | 0 | 1 | 0 | |
| 2024/2025 | 16 | 0 | 0 | 2 | 0 | |
| 2022/2023 | 32 | 1 | 4 | 8 | 0 | |
| 2021/2022 | 31 | 0 | 1 | 10 | 0 | |
| 2020/2021 | 28 | 0 | 2 | 6 | 0 | |
| 2018 | 13 | 0 | 0 | 3 | 0 | |
| 2017 | 13 | 0 | 0 | 2 | 0 | |
| 2016 | 9 | 0 | 0 | 1 | 0 | |
| 2016 | 1 | 0 | 0 | 0 | 0 | |
| 2015 | 6 | 0 | 0 | 3 | 0 | |
| Total | 181 | 1 | 7 | 38 | 0 | |
Transfers
- 17.03.2026
Camboriu
Santa Cruz PEFree - 01.01.2026
Yverdon Sport
CamboriuFree - 30.06.2025
Stade Nyonnais
Yverdon SportLoan return - 08.01.2025
Yverdon Sport
Stade NyonnaisLoan - 12.07.2022
Sion
Yverdon SportTransfer - 30.06.2022
Yverdon Sport
SionLoan return - 02.07.2021
Sion
Yverdon SportLoan - 01.07.2021
Chiasso
SionFree - 24.07.2020
Sport Club Internacional
ChiassoTransfer - 01.07.2020
Boa Esporte Clube
Sport Club InternacionalFree - 17.01.2020
Tubarao
Boa Esporte ClubeTransfer - 26.04.2019
Sport Club Internacional
TubaraoTransfer - 30.11.2018
Sampaio Correa
Sport Club InternacionalLoan return - 22.01.2018
Sport Club Internacional
Sampaio CorreaLoan - 31.12.2017
Atletico Clube Goianiense
Sport Club InternacionalLoan return - 09.06.2016
Sport Club Internacional
Atletico Clube GoianienseLoan
Injury history
- injury22.02.2025 — 27.02.2025
- knee injury22.07.2023 — 24.01.2025