LDU de Portoviejo: results, fixtures and squad

LDU de Portoviejo
Ecuador
DWDDL
Recent matches
Upcoming matches
Squad
| No. | Player | Age | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 33 | Cedeno Jandry | 24 | 1 | 0 | 0 | 0 | 0 |
| 1 | ![]() Erik Viveros | 25 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||
| 29 | ![]() Pablo Cifuentes | 38 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Johan Estupinan | 23 | 1 | 0 | 0 | 0 | 0 |
| 19 | ![]() Angel Gracia | 37 | 0 | 0 | 0 | 0 | 0 |
| 28 | ![]() Efren Vicente Proano | 34 | 2 | 1 | 0 | 0 | 0 |
| 4 | ![]() Bryan Steven Rivera Andrango | 29 | 1 | 0 | 0 | 0 | 0 |
| 16 | Tenorio Эдди | 21 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tumbaco Luiggy | 20 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Jeison Mina | 25 | 1 | 0 | 0 | 1 | 0 |
| Midfielders | |||||||
| 66 | ![]() Abdala Bucaram | 18 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Eduar Caicedo | 36 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carabali Педро | 25 | 1 | 0 | 0 | 0 | 0 |
| 18 | ![]() Cristian Andres Garcia | 30 | 1 | 0 | 0 | 0 | 0 |
| — | ![]() Juan Camilo Gonzalez Moran | 25 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Fabian Henriquez | 31 | 0 | 0 | 0 | 0 | 0 |
| 51 | Macias Виктор | 21 | 0 | 0 | 0 | 0 | 0 |
| 9 | Naser Мартин | 21 | 1 | 0 | 0 | 0 | 0 |
| 16 | ![]() Damian Isaac Nunez | 26 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Richard Gabriel Sanchez Irala | 30 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Adrian Santana | 22 | 2 | 1 | 0 | 0 | 0 |
| 17 | ![]() Adryan Fabricio Arteaga | 23 | 1 | 0 | 0 | 0 | 0 |
| Forwards | |||||||
| 8 | ![]() Jairon Enrique Bonett | 31 | 1 | 0 | 0 | 0 | 0 |
| 19 | ![]() Filomeno da Costa | 23 | 1 | 0 | 0 | 1 | 0 |
| 19 | Espinola Ruiz Cesar Ramon | 38 | 0 | 0 | 0 | 0 | 0 |
| — | Parrales Andres | 26 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Hector Jhoan Burgos Tubay | 24 | 1 | 0 | 0 | 0 | 0 |






























