Ottawa Senators — Florida Panthers: statistics, head-to-head and preview
NHL · 21.10.2026 23:30 · Match starts
Season team stats
Ottawa SenatorsFlorida Panthers
3Games Played4
2Wins2
1Losses2
10Goals for8
8Goals against8
4Points6
26Shots on target26.25
Head-to-head
Ottawa Senators?WLWWL
Matches played: 15
draws: 0
5 / 15
Wins
10 / 1535 / 89
Points
54 / 89
Florida Panthers?WLLWL
Matches
Previous matches: Ottawa Senators
Previous matches: Florida Panthers
Match info
- Tournament
- NHL
- Season
- 2026/2027
Upcoming matches: Ottawa Senators
Upcoming matches: Florida Panthers
NHL
Western Conference
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 5 | 3 | 0 | 1 | 21:13 | +8 | 8 | WWWLW |
| 2 | Edmonton Oilers | 4 | 3 | 0 | 0 | 22:16 | +6 | 7 | WWWL |
| 3 | Winnipeg Jets | 5 | 3 | 0 | 1 | 13:15 | -2 | 7 | LWWWL |
| 4 | Colorado Avalanche | 4 | 3 | 0 | 1 | 23:11 | +12 | 6 | WLWW |
| 5 | Anaheim Ducks | 4 | 2 | 0 | 1 | 14:11 | +3 | 6 | WLWW |
| 6 | San Jose Sharks | 4 | 0 | 0 | 1 | 12:14 | -2 | 6 | WLWW |
| 7 | Seattle Kraken | 5 | 3 | 0 | 2 | 21:14 | +7 | 6 | WLWLW |
| 8 | Utah Mammoth | 5 | 3 | 0 | 2 | 18:14 | +4 | 6 | LWLWW |
| 9 | Minnesota Wild | 4 | 2 | 0 | 1 | 11:8 | +3 | 5 | LLWW |
| 10 | Nashville Predators | 4 | 2 | 0 | 1 | 12:11 | +1 | 5 | WLWL |
| 11 | Dallas Stars | 4 | 2 | 0 | 2 | 10:6 | +4 | 4 | WWLL |
| 12 | Vancouver Canucks | 5 | 1 | 0 | 3 | 21:25 | -4 | 4 | LLWLW |
| 13 | St. Louis Blues | 4 | 1 | 0 | 2 | 9:13 | -4 | 3 | LLLW |
| 14 | Chicago Blackhawks | 5 | 1 | 0 | 4 | 10:21 | -11 | 2 | LWLLL |
| 15 | Los Angeles Kings | 3 | 0 | 0 | 2 | 9:15 | -6 | 1 | LLL |
| 16 | Calgary Flames | 4 | 0 | 0 | 4 | 6:23 | -17 | 0 | LLLL |
Eastern Conference
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 6 | 4 | 0 | 2 | 17:11 | +6 | 8 | LWWWW |
| 2 | Carolina Hurricanes | 5 | 2 | 0 | 1 | 18:14 | +4 | 7 | WWWLL |
| 3 | Tampa Bay Lightning | 4 | 3 | 0 | 1 | 11:9 | +2 | 6 | WWWL |
| 4 | Ottawa Senators | 4 | 3 | 0 | 1 | 12:9 | +3 | 6 | WLWW |
| 5 | Washington Capitals | 4 | 3 | 0 | 1 | 14:9 | +5 | 6 | WWLW |
| 6 | Florida Panthers | 4 | 1 | 0 | 0 | 8:8 | 0 | 6 | WLLW |
| 7 | Boston Bruins | 5 | 2 | 0 | 2 | 15:12 | +3 | 6 | WLLWW |
| 8 | Pittsburgh Penguins | 5 | 1 | 0 | 2 | 20:16 | +4 | 5 | LLLWW |
| 9 | Toronto Maple Leafs | 5 | 1 | 0 | 2 | 14:15 | -1 | 5 | LWLWL |
| 10 | Columbus Blue Jackets | 3 | 1 | 0 | 1 | 10:9 | +1 | 4 | WLW |
| 11 | New York Islanders | 4 | 2 | 0 | 2 | 13:8 | +5 | 4 | WLWL |
| 12 | Buffalo Sabres | 4 | 1 | 0 | 2 | 10:15 | -5 | 4 | LWWL |
| 13 | Montreal Canadiens | 4 | 1 | 0 | 2 | 14:19 | -5 | 3 | LLLW |
| 14 | New Jersey Devils | 3 | 0 | 0 | 2 | 6:13 | -7 | 2 | LLW |
| 15 | Detroit Red Wings | 4 | 1 | 0 | 3 | 10:14 | -4 | 2 | LWLL |
| 16 | Philadelphia Flyers | 5 | 0 | 0 | 3 | 6:19 | -13 | 2 | LLLLL |
Atlantic Division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 4 | 3 | 0 | 1 | 12:9 | +3 | 6 | WLWW |
| 2 | Tampa Bay Lightning | 4 | 3 | 0 | 1 | 11:9 | +2 | 6 | WWWL |
| 3 | Florida Panthers | 4 | 1 | 0 | 0 | 8:8 | 0 | 6 | WLLW |
| 4 | Boston Bruins | 5 | 2 | 0 | 2 | 15:12 | +3 | 6 | WLLWW |
| 5 | Toronto Maple Leafs | 5 | 1 | 0 | 2 | 14:15 | -1 | 5 | LWLWL |
| 6 | Buffalo Sabres | 4 | 1 | 0 | 2 | 10:15 | -5 | 4 | LWWL |
| 7 | Montreal Canadiens | 4 | 1 | 0 | 2 | 14:19 | -5 | 3 | LLLW |
| 8 | Detroit Red Wings | 4 | 1 | 0 | 3 | 10:14 | -4 | 2 | LWLL |
Central division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 5 | 3 | 0 | 1 | 13:15 | -2 | 7 | LWWWL |
| 2 | Colorado Avalanche | 4 | 3 | 0 | 1 | 23:11 | +12 | 6 | WLWW |
| 3 | Utah Mammoth | 5 | 3 | 0 | 2 | 18:14 | +4 | 6 | LWLWW |
| 4 | Minnesota Wild | 4 | 2 | 0 | 1 | 11:8 | +3 | 5 | LLWW |
| 5 | Nashville Predators | 4 | 2 | 0 | 1 | 12:11 | +1 | 5 | WLWL |
| 6 | Dallas Stars | 4 | 2 | 0 | 2 | 10:6 | +4 | 4 | WWLL |
| 7 | St. Louis Blues | 4 | 1 | 0 | 2 | 9:13 | -4 | 3 | LLLW |
| 8 | Chicago Blackhawks | 5 | 1 | 0 | 4 | 10:21 | -11 | 2 | LWLLL |
Pacific division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 5 | 3 | 0 | 1 | 21:13 | +8 | 8 | WWWLW |
| 2 | Edmonton Oilers | 4 | 3 | 0 | 0 | 22:16 | +6 | 7 | WWWL |
| 3 | Anaheim Ducks | 4 | 2 | 0 | 1 | 14:11 | +3 | 6 | WLWW |
| 4 | San Jose Sharks | 4 | 0 | 0 | 1 | 12:14 | -2 | 6 | WLWW |
| 5 | Seattle Kraken | 5 | 3 | 0 | 2 | 21:14 | +7 | 6 | WLWLW |
| 6 | Vancouver Canucks | 5 | 1 | 0 | 3 | 21:25 | -4 | 4 | LLWLW |
| 7 | Los Angeles Kings | 3 | 0 | 0 | 2 | 9:15 | -6 | 1 | LLL |
| 8 | Calgary Flames | 4 | 0 | 0 | 4 | 6:23 | -17 | 0 | LLLL |
Metropolitan Division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 6 | 4 | 0 | 2 | 17:11 | +6 | 8 | LWWWW |
| 2 | Carolina Hurricanes | 5 | 2 | 0 | 1 | 18:14 | +4 | 7 | WWWLL |
| 3 | Washington Capitals | 4 | 3 | 0 | 1 | 14:9 | +5 | 6 | WWLW |
| 4 | Pittsburgh Penguins | 5 | 1 | 0 | 2 | 20:16 | +4 | 5 | LLLWW |
| 5 | Columbus Blue Jackets | 3 | 1 | 0 | 1 | 10:9 | +1 | 4 | WLW |
| 6 | New York Islanders | 4 | 2 | 0 | 2 | 13:8 | +5 | 4 | WLWL |
| 7 | New Jersey Devils | 3 | 0 | 0 | 2 | 6:13 | -7 | 2 | LLW |
| 8 | Philadelphia Flyers | 5 | 0 | 0 | 3 | 6:19 | -13 | 2 | LLLLL |
- Promotion - NHL (Play-offs)
Match forecast
No data yet
Trends
No data yet
Markets by recent matches
No data yet
First goal and after
No data yet
Scoring by period
No data yet
Markets in head-to-head
100%Goal in 1st half6 of 6
100%Over 1.56 of 6
100%Over 2.56 of 6
83%Over 3.55 of 6
83%Both teams to score5 of 6
33%Ottawa Senators wins2 of 6
67%Florida Panthers wins4 of 6
0%Draw0 of 6
Head-to-head matches: 6 · 6.17 goals per match on average.





























