Toronto Maple Leafs — Nashville Predators 5:4: match report and statistics
NHL · 06.10.2026 23:00 · Finished
Justin Kea (USA)
Score by periods
| Team | 1 | 2 | 3 | 4 | Σ |
|---|---|---|---|---|---|
Toronto Maple Leafs | 0 | 3 | 1 | 1 | 5 |
Nashville Predators | 2 | 2 | 0 | 0 | 4 |
Match events
Period 10 : 2
Period 23 : 2
Period 31 : 0
Period 41 : 0
Match statistics
- 38 Shots on target 25
- 18 Shots off target 15
- 13.16% (5/38)Shooting PCT(4/25) 16%
- 16 Shots blocked 11
- 21 Saves 33
- 84% (21/25)Saves PCT(33/38) 86.84%
- 1 Penalties 3
- 2 PIM 6
- 1 Powerplay goals 1
- 0 Short-handed goals 0
- 33.33% (1/3)Powerplay PCT(1/1) 100%
- 0% (0/1)Pen. killing PCT(2/3) 66.67%
- 20 Hits 22
- 34 Faceoffs won 19
- 64.15% Faceoffs won 35.85%
- 14 Turnovers 20
- 5 Steals 5
- 0 Empty net goals 0
Box score
Skaters
| Player | G | Ast | BS | Pts | +/- | PIM | SoT | H | UT | I | T in % | TOI | W | ВВ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tanev Ch. | — | — | 3 | — | 1 | — | — | 1 | 1 | — | — | 18:38 | — | — |
![]() McCabe | — | — | — | — | — | — | 1 | 4 | 1 | — | — | 19:59 | — | — |
![]() Roslovic J. | 1 | 1 | — | 2 | 1 | — | 4 | — | — | 1 | 25 | 17:46 | 4 | 1 |
![]() Matthews | 1 | 3 | 1 | 4 | 2 | — | 4 | 1 | 3 | 2 | 46 | 25:09 | 13 | 6 |
![]() Marchenko K. | — | 1 | 1 | 1 | -1 | — | 3 | — | — | — | — | 21:35 | — | — |
Raddysh | — | — | 2 | — | — | — | 2 | — | 2 | — | — | 25:51 | — | — |
![]() Rielly Mor. | — | — | 1 | — | — | 2 | 2 | — | — | — | — | 20:39 | — | — |
![]() Nylander V. | 1 | 2 | — | 3 | 2 | — | 1 | — | — | 1 | 33 | 22:48 | 3 | 1 |
![]() Tavares | 1 | — | — | 1 | — | — | 6 | — | — | — | 94 | 18:46 | 17 | 16 |
![]() McKenna | 1 | 1 | 1 | 2 | 1 | — | 4 | — | 1 | — | — | 14:45 | — | — |
![]() Stecher | — | — | 2 | — | — | — | 1 | — | — | — | — | 17:20 | — | — |
![]() Ekman-Larsson | — | — | — | — | — | — | — | 1 | 2 | — | — | 17:27 | — | — |
![]() Sissons | — | — | — | — | — | — | 2 | 4 | 1 | — | 75 | 13:39 | 4 | 3 |
![]() Paul N. | — | — | — | — | -2 | — | 2 | 3 | — | — | 43 | 13:27 | 7 | 3 |
![]() Cowan | — | — | — | — | — | — | 3 | 3 | 1 | — | — | 16:01 | — | — |
![]() Groulx B. | — | — | — | — | — | — | — | — | 1 | — | 50 | 7:31 | 2 | 1 |
![]() Blugers | — | — | — | — | -1 | — | 1 | 1 | — | — | 100 | 9:53 | 3 | 3 |
![]() Duhaime | — | — | — | — | — | — | 1 | 2 | — | 1 | — | 11:22 | — | — |
Goaltenders
| Player | Pts | TOI | S% | S |
|---|---|---|---|---|
![]() Stolarz A. | 1 | 64:46 | 84 | 21 |
Lineups
Goaltenders
- 41

Anthony StolarzGK - 72

Sergei BobrowskiGK
Line 1
- 22

Jake McCabe - 8

Christopher Tanev - 86

Kirill Marchenko - 34

Auston MatthewsC04:46 - 96

Jack Roslovic08:54
Line 2
- 44

Morgan RiellyA05:31 - 43
Darren Raddysh - 92

Gavin McKenna14:31 - 91

John TavaresA04:56 - 88

William Nylander06:5811:49
Line 3
Line 4
Coach

Jim Hiller
Missing players

Dakota Joshua Missing Player
Max Domi Missing Player
Elvis Merzlikins Missing Player
Goaltenders
- 74

Juuse SarosGK - 32

Matt MurrayGK
Line 1
- 59

Roman JosiC - 41

Nicolas Hague - 14

Alexander Kerfoot - 90

Ryan O'ReillyA - 91

Steven Stamkos07:1313:30
Line 2
- 48

Nick Perbix - 76

Brady Skjei - 21

Nils Hoglander09:0803:03 - 71

Matthew Wood - 9

Filip Forsberg
Line 3
- 2

Adam Wilsby - 85William Trudeau
- 81

Jonathan Marchessault19:47 - 22

Mavrik Bourque - 79

Ross Colton15:06
Line 4
- 47

Jack Ahcan - 84

Adam Edstrom - 18

Jack DruryA05:31
Coach

Andrew Brunette
Missing players

Justus Annunen Missing Player
Season team stats
Toronto Maple LeafsNashville Predators
3Games Played2
1Wins1
2Losses1
6Goals for3
7Goals against4
2Points2
27.67Shots on target23
Head-to-head
Toronto Maple Leafs?LWLWL
Matches played: 15
draws: 0
9 / 15
Wins
6 / 1545 / 86
Points
41 / 86
Nashville Predators?WLLLW
Matches
Previous matches: Toronto Maple Leafs
Previous matches: Nashville Predators
Match info
- Tournament
- NHL
- Season
- 2026/2027
- Attendance
- 18,792
- Referee
Justin Kea
- Assistant
Pierre Lambert
- Assistant
Bevan Mills
- Assistant
Scott Cherrey
Upcoming matches: Toronto Maple Leafs
Upcoming matches: Nashville Predators
NHL
Western Conference
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 5 | 3 | 0 | 1 | 21:13 | +8 | 8 | WWWLW |
| 2 | Edmonton Oilers | 4 | 3 | 0 | 0 | 22:16 | +6 | 7 | WWWL |
| 3 | Winnipeg Jets | 4 | 3 | 0 | 0 | 12:10 | +2 | 7 | WWWL |
| 4 | Colorado Avalanche | 4 | 3 | 0 | 1 | 23:11 | +12 | 6 | WLWW |
| 5 | San Jose Sharks | 4 | 0 | 0 | 1 | 12:14 | -2 | 6 | WLWW |
| 6 | Utah Mammoth | 5 | 3 | 0 | 2 | 18:14 | +4 | 6 | LWLWW |
| 7 | Minnesota Wild | 4 | 2 | 0 | 1 | 11:8 | +3 | 5 | LLWW |
| 8 | Nashville Predators | 4 | 2 | 0 | 1 | 12:11 | +1 | 5 | WLWL |
| 9 | Anaheim Ducks | 3 | 1 | 0 | 1 | 9:10 | -1 | 4 | LWW |
| 10 | Seattle Kraken | 4 | 2 | 0 | 2 | 15:11 | +4 | 4 | LWLW |
| 11 | Dallas Stars | 4 | 2 | 0 | 2 | 10:6 | +4 | 4 | WWLL |
| 12 | Vancouver Canucks | 5 | 1 | 0 | 3 | 21:25 | -4 | 4 | LLWLW |
| 13 | St. Louis Blues | 4 | 1 | 0 | 2 | 9:13 | -4 | 3 | LLLW |
| 14 | Chicago Blackhawks | 5 | 1 | 0 | 4 | 10:21 | -11 | 2 | LWLLL |
| 15 | Los Angeles Kings | 3 | 0 | 0 | 2 | 9:15 | -6 | 1 | LLL |
| 16 | Calgary Flames | 4 | 0 | 0 | 4 | 6:23 | -17 | 0 | LLLL |
Eastern Conference
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 5 | 4 | 0 | 1 | 16:8 | +8 | 8 | WWWWL |
| 2 | Carolina Hurricanes | 5 | 2 | 0 | 1 | 18:14 | +4 | 7 | WWWLL |
| 3 | Ottawa Senators | 4 | 3 | 0 | 1 | 12:9 | +3 | 6 | WLWW |
| 4 | Tampa Bay Lightning | 4 | 3 | 0 | 1 | 11:9 | +2 | 6 | WWWL |
| 5 | Florida Panthers | 4 | 1 | 0 | 0 | 8:8 | 0 | 6 | WLLW |
| 6 | Boston Bruins | 5 | 2 | 0 | 2 | 15:12 | +3 | 6 | WLLWW |
| 7 | Toronto Maple Leafs | 5 | 1 | 0 | 2 | 14:15 | -1 | 5 | LWLWL |
| 8 | Washington Capitals | 3 | 2 | 0 | 1 | 11:8 | +3 | 4 | WLW |
| 9 | Pittsburgh Penguins | 4 | 1 | 0 | 2 | 18:13 | +5 | 4 | LLWW |
| 10 | New York Islanders | 4 | 2 | 0 | 2 | 13:8 | +5 | 4 | WLWL |
| 11 | Buffalo Sabres | 4 | 1 | 0 | 2 | 10:15 | -5 | 4 | LWWL |
| 12 | Montreal Canadiens | 4 | 1 | 0 | 2 | 14:19 | -5 | 3 | LLLW |
| 13 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 7:7 | 0 | 2 | LW |
| 14 | Detroit Red Wings | 3 | 1 | 0 | 2 | 7:8 | -1 | 2 | WLL |
| 15 | New Jersey Devils | 3 | 0 | 0 | 2 | 6:13 | -7 | 2 | LLW |
| 16 | Philadelphia Flyers | 5 | 0 | 0 | 3 | 6:19 | -13 | 2 | LLLLL |
Atlantic Division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 4 | 3 | 0 | 1 | 12:9 | +3 | 6 | WLWW |
| 2 | Tampa Bay Lightning | 4 | 3 | 0 | 1 | 11:9 | +2 | 6 | WWWL |
| 3 | Florida Panthers | 4 | 1 | 0 | 0 | 8:8 | 0 | 6 | WLLW |
| 4 | Boston Bruins | 5 | 2 | 0 | 2 | 15:12 | +3 | 6 | WLLWW |
| 5 | Toronto Maple Leafs | 5 | 1 | 0 | 2 | 14:15 | -1 | 5 | LWLWL |
| 6 | Buffalo Sabres | 4 | 1 | 0 | 2 | 10:15 | -5 | 4 | LWWL |
| 7 | Montreal Canadiens | 4 | 1 | 0 | 2 | 14:19 | -5 | 3 | LLLW |
| 8 | Detroit Red Wings | 3 | 1 | 0 | 2 | 7:8 | -1 | 2 | WLL |
Central division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 4 | 3 | 0 | 0 | 12:10 | +2 | 7 | WWWL |
| 2 | Colorado Avalanche | 4 | 3 | 0 | 1 | 23:11 | +12 | 6 | WLWW |
| 3 | Utah Mammoth | 5 | 3 | 0 | 2 | 18:14 | +4 | 6 | LWLWW |
| 4 | Minnesota Wild | 4 | 2 | 0 | 1 | 11:8 | +3 | 5 | LLWW |
| 5 | Nashville Predators | 4 | 2 | 0 | 1 | 12:11 | +1 | 5 | WLWL |
| 6 | Dallas Stars | 4 | 2 | 0 | 2 | 10:6 | +4 | 4 | WWLL |
| 7 | St. Louis Blues | 4 | 1 | 0 | 2 | 9:13 | -4 | 3 | LLLW |
| 8 | Chicago Blackhawks | 5 | 1 | 0 | 4 | 10:21 | -11 | 2 | LWLLL |
Pacific division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 5 | 3 | 0 | 1 | 21:13 | +8 | 8 | WWWLW |
| 2 | Edmonton Oilers | 4 | 3 | 0 | 0 | 22:16 | +6 | 7 | WWWL |
| 3 | San Jose Sharks | 4 | 0 | 0 | 1 | 12:14 | -2 | 6 | WLWW |
| 4 | Anaheim Ducks | 3 | 1 | 0 | 1 | 9:10 | -1 | 4 | LWW |
| 5 | Seattle Kraken | 4 | 2 | 0 | 2 | 15:11 | +4 | 4 | LWLW |
| 6 | Vancouver Canucks | 5 | 1 | 0 | 3 | 21:25 | -4 | 4 | LLWLW |
| 7 | Los Angeles Kings | 3 | 0 | 0 | 2 | 9:15 | -6 | 1 | LLL |
| 8 | Calgary Flames | 4 | 0 | 0 | 4 | 6:23 | -17 | 0 | LLLL |
Metropolitan Division
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 5 | 4 | 0 | 1 | 16:8 | +8 | 8 | WWWWL |
| 2 | Carolina Hurricanes | 5 | 2 | 0 | 1 | 18:14 | +4 | 7 | WWWLL |
| 3 | Washington Capitals | 3 | 2 | 0 | 1 | 11:8 | +3 | 4 | WLW |
| 4 | Pittsburgh Penguins | 4 | 1 | 0 | 2 | 18:13 | +5 | 4 | LLWW |
| 5 | New York Islanders | 4 | 2 | 0 | 2 | 13:8 | +5 | 4 | WLWL |
| 6 | Columbus Blue Jackets | 2 | 1 | 0 | 1 | 7:7 | 0 | 2 | LW |
| 7 | New Jersey Devils | 3 | 0 | 0 | 2 | 6:13 | -7 | 2 | LLW |
| 8 | Philadelphia Flyers | 5 | 0 | 0 | 3 | 6:19 | -13 | 2 | LLLLL |
- Promotion - NHL (Play-offs)
Match forecast
No data yet
Trends
No data yet
Markets by recent matches
No data yet
First goal and after
No data yet
Scoring by period
No data yet
Markets in head-to-head
83%Goal in 1st half5 of 6
100%Over 1.56 of 6
100%Over 2.56 of 6
100%Over 3.56 of 6
83%Both teams to score5 of 6
50%Toronto Maple Leafs wins3 of 6
50%Nashville Predators wins3 of 6
0%Draw0 of 6
Head-to-head matches: 6 · 6.67 goals per match on average.





































