El Salvador: results, fixtures and squad

El Salvador
North And Central America
LLWDL
- Coach
- Hernan Gomez
Recent matches
Upcoming matches
Squad
| No. | Player | Age | Apps | Goals | Ast | YC | RC |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 18 | ![]() Geonathan Barrera | 21 | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() Kevin Carabantes | 31 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Mario Gonzalez | 29 | 13 | 0 | 0 | 0 | 0 |
| 22 | ![]() Benji Villalobos | 38 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||
| 4 | ![]() Alejandro Cano Carrera | 22 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elvis Claros | 26 | 2 | 0 | 0 | 1 | 0 |
| 5 | ![]() Rudy Clavel | 29 | 6 | 0 | 0 | 1 | 1 |
| 16 | ![]() Diego Alejandro Flores Sanchez | 25 | 5 | 0 | 0 | 0 | 0 |
| 6 | ![]() Alejandro Ismael Henriquez Ferrufino | 24 | 1 | 0 | 0 | 0 | 0 |
| 2 | ![]() Julio Sibrian | 30 | 13 | 0 | 0 | 1 | 0 |
| 4 | ![]() Jorge Antonio Cruz Cortez | 26 | 7 | 0 | 0 | 2 | 0 |
| 16 | ![]() Hugo Romero | 34 | 2 | 0 | 0 | 1 | 0 |
| Midfielders | |||||||
| 14 | ![]() Cristian Benitez | 17 | 1 | 0 | 0 | 0 | 0 |
| 20 | ![]() Mauricio Cerritos | 22 | 8 | 0 | 1 | 2 | 0 |
| 12 | ![]() Herberth Marcelo Diaz | 25 | 8 | 0 | 0 | 2 | 0 |
| 15 | ![]() Victor Garcia | 31 | 1 | 0 | 0 | 0 | 0 |
| 17 | ![]() Jairo Henriquez | 33 | 9 | 1 | 0 | 1 | 0 |
| 8 | ![]() Brayan Landaverde | 31 | 7 | 0 | 0 | 2 | 0 |
| 23 | ![]() Diego Ortez | 23 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Isaac Portillo | 31 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Jefferson Valladares | 23 | 7 | 0 | 0 | 4 | 0 |
| 7 | ![]() Styven Vasquez | 23 | 8 | 0 | 0 | 0 | 0 |
| 14 | ![]() Christian Martinez | 32 | 5 | 0 | 0 | 0 | 0 |
| 8 | ![]() Harold Osorio | 23 | 6 | 2 | 2 | 0 | 0 |
| Forwards | |||||||
| 13 | Danis Cerros | 27 | 2 | 0 | 0 | 0 | 0 |
| 11 | Cristian Gil | 29 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Leonardo Jose Menjivar Penate | 24 | 1 | 0 | 0 | 0 | 0 |
| 10 | ![]() Nathan Ordaz | 22 | 8 | 0 | 3 | 1 | 0 |
| 12 | ![]() Kevin Stiven Reyes Ortiz | 27 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Mayer Gil | 23 | 3 | 0 | 0 | 0 | 0 |
| 19 | ![]() Rafael Tejada | 23 | 8 | 1 | 1 | 0 | 0 |
| 9 | ![]() Brayan Gil Hurtado | 25 | 10 | 4 | 0 | 2 | 0 |




































