Exeter City — Oxford United 3:2: match report and statistics
England. Football League Trophy · 06.10.2026 18:00 · Finished
James Durkin (England)
Score by periods
| Team | 1 | 2 | 3 | Σ |
|---|---|---|---|---|
Exeter City | 2 | 0 | 4 | 3 |
Oxford United | 1 | 1 | 3 | 2 |
Match events
2nd half0 : 1
Lineups
Exeter City4-2-3-1
Oxford United4-2-3-1
Starting line-up
- 22

Frankie PhillipsGK - 46

Louie Cayless5 - 3

Luca Woodhouse3 - 5

Jack FitzwaterC78'4 - 2

Lakyle Samuel - 16

Charlie Cummins2 - 14

Harry Kite51' - 20

George Birch - 8

Taylor Perry7' - 18

Liam Oakes13' - 10

Josh Gordon31'
Substitutes
- 1

Jack BycroftGK - 6

Jack Paul Taylor66' - 21

Daniel Watts73' - 25

Anthony Scully61'1 - 42Лэнг Б.73'
- 43Alsop Тобиас73'90+2'
Coach

Matthew Taylor
Starting line-up
- 1

Jamie CummingGK - 37

Aidan Elliott-Wheeler - 25

James Golding28'5 - 2

Sam Long - 26

Jack Currie - 8

Cameron BrannaganC - 44

Harrison Bradney30'3 - 20

Luka Lynch - 32

Louie Sibley90+2'2 - 23

Siriki Dembele - 19

Gatlin O'Donkor1
Substitutes
- 11

Tyler Goodrham59' - 22

Greg Leigh59' - 27

Leo Snowden71'4 - 30

Peter Kioso58' - 41

Monty MarriottGK - 48

Louis Griffiths - 57

Mo Missanga46'
Coach

Aaron Ramsey
Head-to-head
Exeter City?WLLDL
Matches played: 15
draws: 4
4 / 15
Wins
7 / 1516 / 44
Goals
28 / 4419 / 34
Yellow cards
15 / 340 / 1
Red cards
1 / 1
Oxford United?DWWLW
Matches
Previous matches: Exeter City
Previous matches: Oxford United
Match info
- Tournament
- England. Football League Trophy
- Season
- 2026/2027
- Attendance
- 1,469
- Referee
James Durkin
Upcoming matches: Exeter City
Upcoming matches: Oxford United
England. Football League Trophy
Group 1
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | WW |
| 2 | Accrington Stanley | 2 | 2 | 0 | 0 | 4:4 | 0 | 4 | WW |
| 3 | Salford City | 2 | 0 | 0 | 2 | 2:3 | -1 | 1 | LL |
| 4 | Sunderland U21 | 2 | 0 | 0 | 2 | 3:5 | -2 | 1 | LL |
Group 2
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | WW |
| 2 | Crewe Alexandra | 2 | 1 | 0 | 1 | 6:3 | +3 | 4 | LW |
| 3 | Blackpool | 2 | 1 | 0 | 1 | 4:5 | -1 | 2 | WL |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | LL |
Group 3
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | WW |
| 2 | Newcastle United U21 | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | LW |
| 3 | Rotherham United | 2 | 1 | 0 | 1 | 1:5 | -4 | 2 | LW |
| 4 | York City | 2 | 0 | 0 | 2 | 2:4 | -2 | 1 | LL |
Group 4
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 2 | 0 | 0 | 6:4 | +2 | 5 | WW |
| 2 | Port Vale | 2 | 1 | 0 | 1 | 3:1 | +2 | 4 | WL |
| 3 | Manchester City U21 | 2 | 1 | 0 | 1 | 7:6 | +1 | 3 | LW |
| 4 | Mansfield Town | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | LL |
Group 5
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 8:3 | +5 | 6 | WW |
| 2 | Tranmere Rovers | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W |
| 3 | Everton U21 | 1 | 0 | 0 | 1 | 3:6 | -3 | 0 | L |
| 4 | Shrewsbury Town | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | LL |
Group 6
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 2 | Burton Albion | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | WL |
| 3 | Nottingham Forest U21 | 1 | 1 | 0 | 0 | 1:1 | 0 | 2 | W |
| 4 | Grimsby Town | 2 | 0 | 0 | 2 | 1:2 | -1 | 1 | LL |
Group 7
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | WL |
| 2 | Leeds United U21 | 1 | 1 | 0 | 0 | 4:3 | +1 | 3 | W |
| 3 | Oldham Athletic | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W |
| 4 | Barnsley | 2 | 0 | 0 | 2 | 4:8 | -4 | 0 | LL |
Group 8
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | WW |
| 2 | Doncaster Rovers | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | WL |
| 3 | Liverpool U21 | 2 | 1 | 0 | 1 | 3:4 | -1 | 2 | LW |
| 4 | Rochdale | 2 | 0 | 0 | 2 | 3:8 | -5 | 1 | LL |
Group 9
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | WLW |
| 2 | Cheltenham Town | 1 | 1 | 0 | 0 | 2:2 | 0 | 2 | W |
| 3 | Oxford United | 1 | 0 | 0 | 1 | 2:2 | 0 | 1 | L |
| 4 | Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
Group 10
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 2 | 2 | 0 | 0 | 8:2 | +6 | 6 | WW |
| 2 | Leicester City | 2 | 1 | 0 | 1 | 7:3 | +4 | 3 | LW |
| 3 | Walsall | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | L |
| 4 | Fulham U21 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | L |
Group 11
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 3 | 2 | 0 | 1 | 7:3 | +4 | 7 | WWL |
| 2 | Reading | 1 | 1 | 0 | 0 | 1:1 | 0 | 2 | W |
| 3 | Chelsea U21 | 2 | 1 | 0 | 1 | 3:4 | -1 | 2 | LW |
| 4 | Bristol Rovers | 2 | 0 | 0 | 2 | 3:6 | -3 | 1 | LL |
Group 12
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | WW |
| 2 | Luton Town | 2 | 2 | 0 | 0 | 7:1 | +6 | 5 | WW |
| 3 | Colchester United | 2 | 0 | 0 | 2 | 2:4 | -2 | 1 | LL |
| 4 | Ipswich Town U21 | 2 | 0 | 0 | 2 | 1:10 | -9 | 0 | LL |
Group 13
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 2 | 2 | 0 | 0 | 7:3 | +4 | 5 | WW |
| 2 | Newport County | 2 | 1 | 0 | 1 | 4:2 | +2 | 4 | LW |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | LW |
| 4 | Swindon Town | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | LL |
Group 14
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 2 | 0 | 0 | 5:1 | +4 | 5 | WW |
| 2 | Arsenal U21 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | WL |
| 3 | Wimbledon | 2 | 0 | 0 | 2 | 1:1 | 0 | 2 | LL |
| 4 | Leyton Orient | 2 | 1 | 0 | 1 | 2:3 | -1 | 2 | LW |
Group 15
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | WW |
| 2 | Brighton & Hove Albion U21 | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | W |
| 3 | Gillingham | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | L |
| 4 | Northampton Town | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | LL |
Group 16
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 11:2 | +9 | 6 | WW |
| 2 | Crawley Town | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | WL |
| 3 | Brentford U21 | 2 | 1 | 0 | 1 | 2:7 | -5 | 3 | LW |
| 4 | Bromley | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | LL |
- Promotion - England. Football League Trophy (Play-off)
Match forecast
No data yet
Trends
No data yet
Markets by recent matches
No data yet
First goal and after
No data yet
Goals by time
No data yet
Corners and cards
No data yet
xG and shots
No data yet
Half-time / full-time
Row — after the 1st half, column — final result
No data yet
Markets in head-to-head
83%Goal in 1st half5 of 6
67%Over 1.54 of 6
67%Over 2.54 of 6
33%Over 3.52 of 6
50%Both teams to score3 of 6
50%Exeter City wins3 of 6
50%Oxford United wins3 of 6
0%Draw0 of 6
Head-to-head matches: 6 · 2.83 goals per match on average.





























































