Leyton Orient — Stevenage 1:0: match report and statistics
England. League One · 19.09.2026 14:00 · Finished
Craig Hicks (England)
Team playing styles
Leyton Orient
Strengths
- Creating long shot opportunitiesVery Strong
- Finishing scoring chancesStrong
- Attacking set piecesStrong
- Attacking down the wingsStrong
- Protecting the leadStrong
Weaknesses
- Defending set piecesWeak
- Avoiding individual errorsWeak
- Avoiding fouling in dangerous areasWeak
- Stopping opponents from creating chancesWeak
- Defending against attacks down the wingsWeak
- Defending against skillful playersWeak
Playing style
Play with width Take long shots Attacking down the right Opponents play aggressively against them Aggressive Play the offside trap
Stevenage
Strengths
- Finishing scoring chancesStrong
- Attacking set piecesStrong
- Creating long shot opportunitiesStrong
- Coming back from losing positionsStrong
- Aerial duelsStrong
- Stealing the ball from the oppositionStrong
Weaknesses
- Keeping possession of the ballWeak
- Avoiding fouling in dangerous areasWeak
Playing style
Control the game in the opposition's half Attacking down the right Long balls
What to expect
- Stevenagewill score from a setpiece situationLikely
- Stevenagewill score as a result of an opposition errorLikely
Ratings are based on the players' stats over the last two seasons.
Score by periods
| Team | 1 | 2 | Σ |
|---|---|---|---|
Leyton Orient | 0 | 1 | 1 |
Stevenage | 0 | 0 | 0 |
Match events
1st half0 : 0
Match statistics
- 0.37 Expected goals (xG) 1.55
- 47% Possession 53%
- 7 Total shots 17
- 1 Shots on target 4
- 0 Big Chances 3
- 3 Corners 6
- 64 (222/345)Assists(252/380) 66
- 1 Yellow cards 4
- 0.31 xG on target (xGOT) 0.99
- 2 Shots off target 8
- 4 Shots blocked 5
- 3 Shots from inside the penalty area 9
- 4 Shots from outside the penalty area 8
- 0 Hit the woodwork 0
- 11 Touches in opposition box 32
- 0 Accurate through passes 0
- 4 Offsides 2
- 16 Free kicks 10
- 11 (6/57)Long Balls(33/95) 35
- 46 (41/89)Passes in final third(89/154) 58
- 17 (2/12)Crosses(6/22) 27
- 0.45 Expected assists (xA) 0.86
- 28 Throw-ins 32
- 10 Fouls 16
- 53 (8/15)Tackles(12/24) 50
- 61 Duels won 78
- 36 Clearances 36
- 10 Steals 12
- 1 Errors leading to shot 0
- 0 Errors leading to goal 0
- 4 Saves 0
- 0.99 xGOT faced 0.31
- 0.99 Goals prevented -0.69
- 7 Goal kicks 8
Box score
| Player | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | G | OG | R | KP | P | Cr | LB | PA% | AccC | AccLB | ThB | AccThB | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | G | OG | R | FS | S | SOT | O | NO | D | KP | UT | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS | G | OG | C | R | FC | BS | I | TT | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Baxter N. | 0 | 0 | 7.66 | 0 | 0 | 0 | 0 | 46 | 38.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.66 | 0 | 31 | 0 | 20 | 38.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Stephens | 0 | 0 | 7.03 | 0 | 0 | 1 | 0 | 54 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.03 | 0 | 32 | 1 | 4 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.03 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Olowu | 0 | 0 | 6.83 | 0 | 0 | 1 | 0 | 40 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 | 0 | 26 | 0 | 2 | 76.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Forrester | 0 | 0 | 7.97 | 0 | 0 | 8 | 0 | 56 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.97 | 0 | 36 | 0 | 6 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.97 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Chinedu | 0 | 0 | 6.85 | 0 | 0 | 1 | 0 | 78 | 61.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.85 | 0 | 42 | 1 | 12 | 61.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.85 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.85 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() El Mizouni | 0 | 0 | 6.81 | 2 | 0 | 3 | 2 | 57 | 68.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.81 | 2 | 38 | 0 | 2 | 68.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.81 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.81 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Hayden I. | 0 | 0 | 7.05 | 0 | 0 | 5 | 0 | 47 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.05 | 0 | 37 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.05 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Akhamrich | 0 | 0 | 6.11 | 1 | 0 | 0 | 0 | 41 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 | 0 | 15 | 1 | 4 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Gilbert | 1 | 0 | 7.42 | 3 | 1 | 2 | 0 | 63 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.42 | 0 | 39 | 7 | 4 | 61.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.42 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.42 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Springett | 0 | 0 | 6.18 | 1 | 0 | 2 | 0 | 32 | 63.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.18 | 0 | 19 | 1 | 0 | 63.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.18 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kabia J. | 0 | 0 | 6.53 | 0 | 0 | 2 | 2 | 25 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 | 2 | 10 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Dobra | 0 | 0 | 6.3 | 0 | 0 | 2 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Clare S. | 0 | 0 | 6.38 | 0 | 0 | 3 | 0 | 21 | 46.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 | 0 | 15 | 0 | 1 | 46.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Scarlett | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Killian Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups
Leyton Orient4-2-3-1
Stevenage4-4-1-1
Starting line-up
- 1

Nathan BaxterGK - 34

Phillip Chinedu - 6

William Forrester - 5

Joseph Olowu - 2

Fin Stevens - 14

Isaac HaydenC - 8

Idris El Mizouni - 27

Tony Springett - 20

Alex Gilbert79'89' - 22

Yusuf Akhamrich - 9

Jaze Kabia
Substitutes
- 3

James Morris - 17

Armando Dobra76' - 18

Dane Scarlett76' - 25
Charlie Wellens - 28

Sean Clare65' - 33

Killian CahillGK - 44

Theodore Archibald
Coach

Richie Wellens
Missing players

Somto Boniface Missing Player
Rarmani Edmonds-Green Missing Player
Aaron Connolly Missing Player
Demetri Mitchell Missing Player
Ollie O'Neill Missing Player
Starting line-up
- 1

Tommy SetfordGK - 2

Luther Wildin - 15

Terence Vancooten31' - 5

Carl PiergianniC - 6

Lewis Freestone32' - 18

Oliver Sanderson - 23

Louis Thompson59' - 8

Daniel Phillips65' - 27

Ben Broggio - 10

Dan Kemp - 9

Josh Magennis
Substitutes
- 4

Jordan Houghton83' - 12
Барден ДаниэльGK - 14

Saxon Earley - 16

Kaelen Casey - 24

Mathieu Smith64' - 28

Michael Mellon64' - 44

Phoenix Patterson64'
Coach

Alex Revell
Missing players

Jasper Pattenden Missing Player
Jordan Roberts Missing Player
Tony Taylor Missing Player
Live commentary
- 90:00 +4:42Second half ends
- 90:00 +1:53Dan Kemp misses attempt (To the right, 6-yard box, Big Chance, Right footed, Open play)
- 88:52Nathan Baxter makes a save (Parried safe, Diving)
- 88:52Oliver Sanderson has attempt saved (Low to the centre, 18-yard box, Big Chance, Right footed, Open play)
- 87:00Yusuf Akhamrich is caught offside
- 82:39Jordan Houghton is substituted on
- 82:39Daniel Phillips is substituted off
- 81:38Phoenix Patterson wins a corner (To the left)
- 81:26Dan Kemp has shot blocked (Out of box, Left footed, From corner)
- 81:21Alex Gilbert blocks a shot
- 81:21Dan Kemp has shot blocked (Out of box, Right footed, From corner)
- 80:56Dan Kemp wins a corner (To the left)
- 78:59GOAL! Alex Gilbert scores, Assisted by Idris El Mizouni (High to the right, 18-yard box, Right footed, Open play)
- 76:00Dan Kemp is caught offside
- 75:53Armando Dobra is substituted on
Positional statistics
Leyton Orient
Attack sides
Left flank36%
Centre23%
Right flank41%
Where the game is played
28%Own third
41%Middle
31%Opponent third
Shot directions
Own
11% 78% 11%
Opponent
15% 69% 15%
Left flankCentreRight flank
Shot zones
Own
6% 51% 43%
Opponent
7% 59% 34%
Six-yard boxPenalty areaOutside the box
Stevenage
Attack sides
Left flank34%
Centre25%
Right flank41%
Where the game is played
32%Own third
42%Middle
27%Opponent third
Shot directions
Own
20% 69% 11%
Opponent
10% 61% 29%
Left flankCentreRight flank
Shot zones
Own
14% 62% 24%
Opponent
1% 57% 42%
Six-yard boxPenalty areaOutside the box
Season team stats
Average per match
Leyton Orient
StevenageGeneral
Goals22
Shots1010
Yellow cards22
Corners44
Fouls1214
Offsides12
Aerial duels won, %4957
Possession, %4943
Pass accuracy, %7167
Average rating6.76.7
Attack
Goals22
Shots1010
Shots on target44
Successful dribbles55
Fouls won1314
Dispossessed88
Offsides12
Defence
Tackles1620
Fouls1214
Interceptions7.78.9
Clearances34.133.3
Shots blocked4.94.3
Opponent shots15.711
Goals by situation
Goals / Shots (Conversion)
Open play1.1 / 4.9 (23%)0.6 / 5.1 (11%)
Set pieces0.6 / 4.4 (12%)0.9 / 4.9 (17%)
Counter attacks— / 10.1 / 0.6 (25%)
Own goals0.1 / 0.1 (100%)—
Total1.9 / 10.4 (17%)1.6 / 10.6 (14%)
Passes per match
Short301245
Long6482
Crosses1617
Through balls——
Total382346
Top scorers
Top assists
Best rated
Head-to-head
Leyton Orient?LLLDW
Matches played: 15
draws: 6
5 / 15
Wins
4 / 1513 / 26
Goals
13 / 2624 / 44
Yellow cards
20 / 441 / 1
Red cards
0 / 1
Stevenage?WWDDL
Matches
Previous matches: Leyton Orient
Previous matches: Stevenage
Preview
Match info
- Tournament
- First League
- Season
- 2026/2027
- Attendance
- 7,609
- Referee
Craig Hicks
Upcoming matches: Leyton Orient
Upcoming matches: Stevenage
England. League One
| # | Team | P | W | D | L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 10 | 6 | 1 | 3 | 18:12 | +6 | 19 | WWLWW |
| 2 | Bradford City | 8 | 5 | 1 | 2 | 8:5 | +3 | 16 | DDWWW |
| 3 | Huddersfield Town | 8 | 4 | 3 | 1 | 14:7 | +7 | 15 | DWLDD |
| 4 | Oxford United | 7 | 4 | 2 | 1 | 15:8 | +7 | 14 | WDWWL |
| 5 | Sheffield Wednesday | 7 | 4 | 2 | 1 | 13:6 | +7 | 14 | DDDWW |
| 6 | Stockport County | 8 | 4 | 1 | 3 | 17:10 | +7 | 13 | WDLWL |
| 7 | Cambridge United | 8 | 3 | 4 | 1 | 13:11 | +2 | 13 | DDDWL |
| 8 | Reading | 8 | 3 | 3 | 2 | 17:10 | +7 | 12 | DDWWW |
| 9 | Burton Albion | 9 | 3 | 3 | 3 | 14:15 | -1 | 12 | LLWDL |
| 10 | Wimbledon | 9 | 3 | 3 | 3 | 7:10 | -3 | 12 | LDDWW |
| 11 | Leyton Orient | 8 | 3 | 1 | 4 | 13:11 | +2 | 10 | DLWLD |
| 12 | Wycombe Wanderers | 8 | 2 | 4 | 2 | 13:16 | -3 | 10 | LDWWD |
| 13 | Stevenage | 7 | 2 | 3 | 2 | 11:8 | +3 | 9 | WLWWD |
| 14 | Leicester City | 7 | 2 | 3 | 2 | 9:11 | -2 | 9 | LDWLW |
| 15 | Blackpool | 7 | 2 | 2 | 3 | 13:13 | 0 | 8 | LLDLL |
| 16 | Luton Town | 7 | 2 | 2 | 3 | 12:14 | -2 | 8 | WLLDW |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | 10:13 | -3 | 8 | WDDLL |
| 18 | Barnsley | 7 | 2 | 2 | 3 | 7:12 | -5 | 8 | LDLLW |
| 19 | Bromley | 7 | 2 | 2 | 3 | 8:18 | -10 | 8 | LWDLL |
| 20 | Notts County | 8 | 1 | 4 | 3 | 8:11 | -3 | 7 | LLLDD |
| 21 | Doncaster Rovers | 7 | 1 | 3 | 3 | 8:9 | -1 | 6 | WWLLD |
| 22 | Milton Keynes Dons | 7 | 0 | 6 | 1 | 8:10 | -2 | 6 | LDDDL |
| 23 | Peterborough United | 8 | 1 | 2 | 5 | 4:13 | -9 | 5 | WLLDL |
| 24 | Wigan Athletic | 7 | 1 | 1 | 5 | 5:12 | -7 | 4 | LLDLW |
- Promotion - Championship
- Promotion - First League (Play-off)
- Relegation - Ligue 2
Match forecast
No data yet
Trends
No data yet
Markets by recent matches
No data yet
First goal and after
No data yet
Goals by time
No data yet
Corners and cards
No data yet
xG and shots
No data yet
Half-time / full-time
Row — after the 1st half, column — final result
No data yet
Markets in head-to-head
83%Goal in 1st half5 of 6
33%Over 1.52 of 6
33%Over 2.52 of 6
17%Over 3.51 of 6
33%Both teams to score2 of 6
50%Leyton Orient wins3 of 6
33%Stevenage wins2 of 6
17%Draw1 of 6
Head-to-head matches: 6 · 1.83 goals per match on average.
Match profile
Assists
64% 222/345
66% 252/380
Long Balls
11% 6/57
35% 33/95
Passes in final third
46% 41/89
58% 89/154
Crosses
17% 2/12
27% 6/22
Tackles
53% 8/15
50% 12/24






















